Difference between revisions of "Illuminus Ambition 1"
From PSU Cyril Wiki
(→Mission requirements and rewards: Template'd, really easy requirements) |
m (There's a time limit put on the battle, since I've gotten less than an S a few times before. JP wiki says <50 seconds for B.) |
||
Line 16: | Line 16: | ||
|B enemy=18+ |B-S Meseta= |B-S MP= |B-A Meseta= |B-A MP= |B-B Meseta= |B-B MP= | |B enemy=18+ |B-S Meseta= |B-S MP= |B-A Meseta= |B-A MP= |B-B Meseta= |B-B MP= | ||
|A enemy=33+ |A-S Meseta=235 |A-S MP=6 |A-A Meseta= |A-A MP= |A-B Meseta= |A-B MP= | |A enemy=33+ |A-S Meseta=235 |A-S MP=6 |A-A Meseta= |A-A MP= |A-B Meseta= |A-B MP= | ||
− | |C-S time= | + | |C-S time= |C-S enemies= |C-S misc= Defeat Curtz and his soldiers. |
− | |B-S time= | + | |B-S time= Under 00:50 (?) |B-S enemies= |B-S misc= Defeat Curtz and his soldiers. |
− | |A-S time= | + | |A-S time= |A-S enemies= |A-S misc= Defeat Curtz and his soldiers. |
}} | }} | ||
− | |||
== Enemy information == | == Enemy information == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 19:55, 7 February 2008
Template:Colony missionAs the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 4+ | 400 | 27 | 0 | 0 | ||||
B | 35 | 18+ | 0 | 0 | ||||||
A | 60 | 33+ | 235 | 6 | 0 | 0 | ||||
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Defeat Curtz and his soldiers. | |||||||||
B | Under 00:50 (?) | Defeat Curtz and his soldiers. | ||||||||
A | Defeat Curtz and his soldiers. |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Grinna Bete S | -- | -- | -- | -- | -- | -- | ||
GSM-05B Bomalta | -- | -- | -- | -- | -- | -- | ||
SEED-Guardian (Kn) | -- | -- | -- | -- | -- | -- | ||
SEED-Guardian (Tw) | -- | -- | -- | -- | -- | -- | ||
Pannon | -- | -- | -- | -- | -- | -- | ||
Pannon | -- | -- | -- | -- | -- | -- | ||
Gaozoran | -- | -- | -- | -- | -- | -- | ||
Carriguine | -- | -- | -- | -- | -- | -- | ||
SEED-Vance | -- | -- | -- | -- | -- | -- | ||
SEED-Venas | -- | N/A | -- | N/A | -- | N/A | ||
Lucaim Nav | 70 | N/A | 70 | N/A | 70 | N/A | ||
AMF Heavy Infantry | -- | -- | -- | -- | -- | -- | ||
Fulyen Curtz | -- | -- | -- | -- | -- | -- |
Item drops
- ↑ PA Fragment rewards for story missions are only awarded once per character.