Difference between revisions of "Delp Slami"
From PSU Cyril Wiki
(New page: __NOTOC__{{Enemy infobox |Enemy name= Delp Slami |Image= |Version= Ambition of the Illuminus |Enemy type= SEED-Form |Enemy size= Medium |Classification= Normal enemy |Elements= {{Dark}} }...) |
(No difference)
|
Revision as of 20:27, 25 January 2008
Delp Slami | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | SEED-Form |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 120% | ATP | 95% | ATA | 100% | -- | ||||||
TP | 110% | DFP | 100% | EVP | 50% | -- | ||||||
MST | 130% | STA | 120% | EXP | 120% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
? | ? | ? |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!