Difference between revisions of "Flash of Ruin 2"
From PSU Cyril Wiki
(New page: __NOTOC__{{Moatoob mission |Mission_name= Flash of Ruin 2 |Mission_image= center |Start_lobby= Illuminus Lab: Outdoors |Start_counter= Central Area |End_lobby= Clyez C...) |
(No difference)
|
Revision as of 17:29, 25 November 2007
Template:Moatoob missionContinue deeper in the Illuminus facility to destroy the dangerous Sochee device and rescue Professor Tomrain.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 35 | 34+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 45+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
SEED-Venas | -- | N/A | -- | N/A | -- | N/A |
Item drops
Enemy name | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|
Vanda | |||
Normal box | |||
Area drops |