Difference between revisions of "Weapon proficiencies"
From PSU Cyril Wiki
m (→Fortetecher: Templates) |
m (→Fortetecher: This at least makes the letters look better. I'll work on squaring things later.) |
||
Line 216: | Line 216: | ||
=== Fortetecher === | === Fortetecher === | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center" |
|- | |- | ||
| {{Color-X}} | X || {{Sword icon}} || {{Color-X}} | X || {{Knuckles icon}} || {{Color-A}} | A || {{Spear icon}} || {{Color-X}} | X || {{Double saber icon}} | | {{Color-X}} | X || {{Sword icon}} || {{Color-X}} | X || {{Knuckles icon}} || {{Color-A}} | A || {{Spear icon}} || {{Color-X}} | X || {{Double saber icon}} |
Revision as of 03:52, 30 October 2007
This article lists the proficiency of weapons by types, or, differently put, what classes can use what weapon types at what of what grades.
Contents
Offline
Hunter
S | Swords | S | Knuckles | S | Spears | S | Double sabers |
S | Twin sabers | S | Twin daggers | S | Twin claws | ||
S | Sabers | S | Daggers | S | Claws | ||
C | Rifles | C | Shotguns | X | Bows | ||
X | Laser cannons | C | Twin handguns | ||||
B | Handguns | X | Crossbows | B | Machineguns | ||
X | Rods | B | Wands |
Ranger
B | Swords | X | Knuckles | B | Spears | X | Double sabers |
X | Twin sabers | X | Twin daggers | X | Twin claws | ||
B | Sabers | B | Daggers | X | Claws | ||
S | Rifles | S | Shotguns | S | Bows | ||
S | Laser cannons | S | Twin handguns | ||||
S | Handguns | S | Crossbows | S | Machineguns | ||
X | Rods | B | Wands |
Force
X | Swords | X | Knuckles | X | Spears | X | Double sabers |
X | Twin sabers | X | Twin daggers | X | Twin claws | ||
B | Sabers | B | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | B | Bows | ||
X | Laser cannons | X | Twin handguns | ||||
B | Handguns | X | Crossbows | B | Machineguns | ||
S | Rods | S | Wands |
Online
Hunter
B | Swords | B | Knuckles | B | Spears | X | Double sabers |
X | Axes | B | Twin sabers | B | Twin daggers | X | Twin claws |
B | Sabers | B | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade launchers |
X | Laser cannons | X | Twin handguns | ||||
C | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |
Ranger
X | Swords | X | Knuckles | C | Spears | X | Double sabers |
X | Axes | X | Twin sabers | X | Twin daggers | X | Twin claws |
C | Sabers | C | Daggers | X | Claws | ||
B | Rifles | B | Shotguns | X | Bows | X | Grenade launchers |
X | Laser cannons | B | Twin handguns | ||||
B | Handguns | X | Crossbows | X | Cards | B | Machineguns |
X | Rods | X | Wands |
Force
X | Swords | X | Knuckles | C | Spears | X | Double sabers |
X | Axes | X | Twin sabers | C | Twin daggers | X | Twin claws |
C | Sabers | C | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | B | Bows | X | Grenade launchers |
X | Laser cannons | X | Twin handguns | ||||
C | Handguns | X | Crossbows | X | Cards | X | Machineguns |
B | Rods | B | Wands |
Fighgunner
A | Swords | A | Knuckles | A | Spears | S | Double sabers |
X | Axes | S | Twin sabers | S | Twin daggers | A | Twin claws |
S | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade launchers |
X | Laser cannons | A | Twin handguns | ||||
A | Handguns | A | Crossbows | X | Cards | A | Machineguns |
X | Rods | X | Wands |
Guntecher
X | Swords | X | Knuckles | X | Spears | X | Double sabers |
X | Axes | X | Twin sabers | X | Twin daggers | X | Twin claws |
A | Sabers | A | Daggers | X | Claws | ||
A | Rifles | A | Shotguns | A | Bows | X | Grenade launchers |
A | Laser cannons | S | Twin handguns | ||||
S | Handguns | S | Crossbows | A | Cards | S | Machineguns |
X | Rods | A | Wands |
Wartecher
X | Swords | A | Knuckles | A | Spears | X | Double sabers |
X | Axes | A | Twin sabers | S | Twin daggers | A | Twin claws |
A | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | A | Bows | X | Grenade launchers |
X | Laser cannons | X | Twin handguns | ||||
A | Handguns | X | Crossbows | A | Cards | X | Machineguns |
X | Rods | A | Wands |
Fortefighter
S | Swords | S | Knuckles | S | Spears | X | Double sabers |
S | Axes | A | Twin sabers | A | Twin daggers | S | Twin claws |
A | Sabers | A | Daggers | S | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade launchers |
X | Laser cannons | X | Twin handguns | ||||
A | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |
Fortegunner
X | Swords | X | Knuckles | A | Spears | X | Double sabers |
X | Axes | X | Twin sabers | X | Twin daggers | X | Twin claws |
A | Sabers | A | Daggers | X | Claws | ||
S | Rifles | S | Shotguns | X | Bows | S | Grenade launchers |
S | Laser cannons | A | Twin handguns | ||||
S | Handguns | A | Crossbows | X | Cards | A | Machineguns |
X | Rods | X | Wands |
Fortetecher
X | X | A | X | ||||
X | X | A | X | ||||
A | A | X | X | ||||
X | X | X | S | ||||
X | X | X | A | ||||
X | S | X | X | ||||
S | S | X |
Protranser
A | Swords | A | Knuckles | A | Spears | X | Double sabers |
A | Axes | X | Twin sabers | X | Twin daggers | X | Twin claws |
A | Sabers | X | Daggers | X | Claws | ||
X | Rifles | A | Shotguns | A | Bows | A | Grenade launchers |
A | Laser cannons | X | Twin handguns | ||||
A | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |