Difference between revisions of "Units"
From PSU Cyril Wiki
m |
m (→Extra units) |
||
Line 184: | Line 184: | ||
| {{Color-B}} rowspan="2" |6★ | | {{Color-B}} rowspan="2" |6★ | ||
| [[Black Heart]] || {{Logo-T}} || 2 || {{PSU version}} || Black smoke effect | | [[Black Heart]] || {{Logo-T}} || 2 || {{PSU version}} || Black smoke effect | ||
− | |- {{ | + | |- {{JP item}} |
| (Gigas Espada) || {{Logo-G}} || 3 || {{AotI version}} || -- | | (Gigas Espada) || {{Logo-G}} || 3 || {{AotI version}} || -- | ||
|- | |- | ||
! Rank !! Name !! Maker !! End. !! Ver. !! Comments | ! Rank !! Name !! Maker !! End. !! Ver. !! Comments | ||
|- | |- | ||
− | | {{Color-A}} |7★ | + | | {{Color-A}} rowspan="2" |7★ |
| [[Hegel Attacker]] || {{Logo-G}} || 3 || {{PSU version}} || [[SUV]] weapon | | [[Hegel Attacker]] || {{Logo-G}} || 3 || {{PSU version}} || [[SUV]] weapon | ||
+ | |- {{JP item}} | ||
+ | | (Ascension Gift) || {{Logo-G}} || -- || {{AotI version}} || [[SUV]] weapon | ||
|- | |- | ||
| {{Color-A}} |8★ | | {{Color-A}} |8★ |
Revision as of 02:14, 27 September 2007
Units are equipment that can be attached to one's line shield to augment their stats and in some cases even add special visual effects. There are four categories of units:
- Head units: Produced by Yohmei, alter TP and MST.
- Arm units: Produced by GRM, alter ATP and ATA.
- Body units: Produced by TENORA WORKS, alter DFP and EVA.
- Extra units: Produced by all three manufacturers, alter STA and include SUV weapons.
Units can only be used with line shields of the same or higher rank. Furthermore, the line shield must have a slot of the associated type available.
Contents
Head units
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Cara / Force | 18 | 0 | -- | ||
Cara / Mind | 0 | 10 | -- | |||
2★ | Hel / Force | 32 | 0 | -- | ||
Hel / Mind | 0 | 20 | -- | |||
3★ | Sta / Force | 50 | 0 | -- | ||
Sta / Mind | 0 | 30 | -- | |||
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
4★ | Me / Quick | -30 | 0 | 200% TECHNIC speed | ||
Me / Concentrate | 80 | 0 | 67% TECHNIC speed | |||
5★ | Gi / Magic | 40 | 20 | -- | ||
6★ | Te / Mind S | -90 | 50 | -- | ||
Te / TECH Charge | 160 | 0 | 150% TECHNIC PP usage | |||
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
7★ | Har / Quick | -100 | 0 | 300% TECHNIC speed | ||
8★ | Sori / Force | 110 | 0 | -- | ||
Sori / Mind | 0 | 75 | -- | |||
Sori / TECH Charge | 280 | 0 | 150% TECHNIC PP usage | |||
9★ | Te / TECH PP Save | -30 | 0 | 80% TECHNIC PP usage |
Arm units
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Car / Power | 20 | 0 | -- | ||
Car / Hit | 0 | 9 | -- | |||
2★ | Perpa / Power | 32 | 0 | -- | ||
Perpa / Hit | 0 | 18 | -- | |||
3★ | Stella / Power S | 60 | -20 | -- | ||
Stella / Hit S | -30 | 30 | -- | |||
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
4★ | Mega / Power | 50 | 0 | -- | ||
Mega / Knight | 25 | 15 | -- | |||
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
7★ | Hard / Power Charge | 160 | 0 | 150% skill PP usage, 150% bullet PP usage | ||
Hard / Hit Charge | 0 | 95 | 150% skill PP usage, 150% bullet PP usage | |||
8★ | Giga / Skill PP Save | 0 | 0 | 75% skill PP usage, 200% bullet PP usage | ||
Giga / Bullet PP Save | 0 | 0 | 150% skill PP usage, 75% bullet PP usage | |||
Solid / Power S | 145 | -80 | -- | |||
Solid / Hit S | -100 | 100 | -- | |||
9★ | Cati / Power | 120 | 0 | -- | ||
Cati / Hit | 0 | 90 | -- |
Body units
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Car / Guard | 6 | 0 | -- | ||
Car / Legs | 0 | 6 | -- | |||
2★ | Perpa / Guard | 12 | 0 | -- | ||
Perpa / Legs | 0 | 12 | -- | |||
3★ | Stella / Guard | 18 | 0 | -- | ||
Stella / Legs | 0 | 18 | -- | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
4★ | Mega / Rainbow | 0 | 0 | Elemental defense +8% | ||
Mega / Wall | 14 | 14 | -- | |||
6★ | Tero / Guard | 48 | 0 | -- | ||
Tero / Legs | 0 | 66 | -- | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
7★ | Burn / Resist | 0 | 0 | Immunity to burn, elemental defense +3% | ||
Shock / Resist | 0 | 0 | Immunity to shock, elemental defense +3% | |||
Sleep / Resist | 0 | 0 | Immunity to sleep, elemental defense +3% | |||
Poison / Resist | 0 | 0 | Immunity to poison, elemental defense +3% | |||
Virus / Resist | 0 | 0 | Immunity to infection, elemental defense +3% | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
10★ | Orpad / Guard | 120 | 0 | -- | ||
Orpad / Legs | 0 | 120 | -- |
Extra units
Rank | Name | Maker | End. | Ver. | Comments |
---|---|---|---|---|---|
4★ | Hegel Buster | 1 | SUV weapon; (SE: lower ATP) | ||
Rafal Buster | 1 | SUV weapon; (SE: lover DFP) | |||
Sturm Buster | 1 | SUV weapon; (SE: burn) | |||
Me / HP Restore | 0 | Auto recovery LV1 | |||
Mega / Stamina | 2 | -- | |||
Garment Aura | 3 | Red flame effect | |||
5★ | Blitz Buster | 1 | SUV weapon; (SE: stun) | ||
Grom Buster | 1 | SUV weapon; (SE: shock) | |||
Meteor Buster | 1 | SUV weapon; (SE: confusion) | |||
6★ | Black Heart | 2 | Black smoke effect | ||
(Gigas Espada) | 3 | -- | |||
Rank | Name | Maker | End. | Ver. | Comments |
7★ | Hegel Attacker | 3 | SUV weapon | ||
(Ascension Gift) | -- | SUV weapon | |||
8★ | Blitz Attacker | 3 | SUV weapon | ||
9★ | Puyoment Aura | 4 | Cascading bubble effect | ||
Rappy Mode | 4 | Feather effect | |||
Meteor Attacker | 3 | SUV weapon | |||
(Paradis Cataract) | 5 | SUV weapon |
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |