Difference between revisions of "Monster Counts - Neudaiz"
From PSU Cyril Wiki
m (→Mizuraki Defense) |
m (→Mizuraki Defense) |
||
Line 198: | Line 198: | ||
| A-2 || || || || || || 0 | | A-2 || || || || || || 0 | ||
|- | |- | ||
− | | A-3 || Ageeta x3 || 16, 13, 22 - 51 || 0, 16, 8 - 24 || 15, 6, 0 - 21 || | + | | A-3 || Ageeta x3 || 16, 13, 22 - 51 || 0, 16, 8 - 24 || 15, 6, 0 - 21 || 3, 0, 9 - 12 || 0 |
|- style = "background: #cfc" | |- style = "background: #cfc" | ||
| A-X || || || || || || | | A-X || || || || || || |
Revision as of 17:49, 2 July 2007
Contents
Demons Above
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Goshin | Ollaka | Tengohg | Rappy |
---|---|---|---|---|---|---|---|
A-1 | ollaka x3 + ageeta x2 | 7, 0, 7 - 14 | 0, 10, 16 - 26 | 0, 0, 0 - 0 | 13, 15, 0 - 28 | 8, 7, 10 - 25 | 0 |
A-2 | gohmon x3 + gohmon x2 | 0, 13, 11 - 24 | 13, 0, 0 - 13 | 4, 0, 4 - 8 | 15, 16, 0 - 31 | 0, 3, 18 - 21 | 0 |
A-3 | ageeta x3 + ageeta x2 | 8, 0, 7 - 15 | 11, 0, 0 - 11 | 0, 6, 0 - 6 | 13, 19, 10 - 42 | 0, 7, 16 - 23 | 0 |
A-X | |||||||
B-1 | goshin x3 | 7, 0, 7 - 14 | 0, 16, 16 - 32 | 11, 6, 0 - 17 | 0, 10, 0 - 10 | 14, 0, 10 - 24 | 0 |
B-2 | ageeta x3 | 15, 7, 7 - 29 | 0, 11, 0 - 11 | 9, 0, 0 - 9 | 0, 14, 10 - 24 | 8, 0, 16 - 24 | 0 |
B-3 | ollaka x3 | 0, 11, 11 - 22 | 4, 0, 0 - 4 | 11, 0, 4 - 15 | 17, 18, 0 - 35 | 0, 3, 18 - 21 | 0 |
B-X | |||||||
C-1 | ageeta x3 | 13, 0, 11 - 24 | 0, 4, 0 - 4 | 0, 11, 4 - 15 | 16, 17, 0 - 33 | 3, 0, 18 - 21 | 0 |
C-2 | ollaka x3 | 0, 15, 7 - 22 | 0, 0, 0 - 0 | 6, 9, 0 - 15 | 19, 0, 10 - 29 | 7, 8, 16 - 31 | 0 |
C-3 | ollaka x3 | 0, 7, 7 - 14 | 10, 0, 16 - 26 | 0, 11, 0 - 11 | 15, 0, 0 - 15 | 7, 14, 10 - 31 | 0 |
C-X |
Eastern Peril
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Kamatoze | Ollaka | Tengohg | Rappy |
---|---|---|---|---|---|---|---|
A-1 | 0 | ||||||
A-2 | 0 | ||||||
A-3 | 0 | ||||||
A-X | |||||||
B-1 | 0 | ||||||
B-2 | 0 | ||||||
B-3 | 0 | ||||||
B-X | |||||||
C-1 | 0 | ||||||
C-2 | 0 | ||||||
C-3 | 0 | ||||||
C-X |
Forest Infiltration
Pattern | Block 1 First Spawns | Ageeta | Bysha type-Koh21 | Bysha type-Otsu32 | Gohmon (Olgohmon) |
Kamatoze | Kagajibari | Jaggo |
---|---|---|---|---|---|---|---|---|
A-1 | 0 | |||||||
A-2 | 0 | |||||||
A-3 | 0 | |||||||
A-X | ||||||||
B-1 | 0 | |||||||
B-2 | 0 | |||||||
B-3 | 0 | |||||||
B-X | ||||||||
C-1 | 0 | |||||||
C-2 | 0 | |||||||
C-3 | 0 | |||||||
C-X |
Forested Islands
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Goshin | Kamatoze | Ollaka | Rappy |
---|---|---|---|---|---|---|---|
A-1 | Ollaka x3, Goshin | 0, 0, 0 - 0 | 0, 0, 6 - 6 | 13, 3, 8 - 24 | 3, 1, 0 - 4 | 13, 14, 9 - 36 | 0 |
A-2 | Gohmon x3 | 16, 0, 9 - 25 | 12, 13, 9 - 34 | 0, 4, 0 - 4 | 3, 2, 2 - 7 | 0, 0, 0 - 0 | 0 |
A-3 | Ollaka x3, Ageeta | 13, 11, ? - ? | 5, 7, 0 - 12 | 0, 0, 0 - 0 | 0, 1, 1 - 2 | 12, 0, ? - ? | 0 |
A-X | |||||||
B-1 | 0 | ||||||
B-2 | 0 | ||||||
B-3 | Goshin x4 | 0, 12, 0 - 12 | 9, 0, 7 - 16 | 14, 0, 6 - 20 | 0, 1, 3 - 4 | 0, 9, 0 - 9 | 0 |
B-X | Goshin x4 | 0, 0, 3 - 3 | 9, 6, 8 - 23 | 14, 8, 0 - 22 | 1, 0, 0 - 1 | 0, 9, 0 - 9 | 0, 0, 4 - 4 |
C-1 | through teleport : Goshin x3 | 0, 8, 0 - 8 | 13, 0, 12 - 25 | 6, 0, 4 - 10 | 1, 3, 2 - 6 | 0, 14, 0 - 14 | 0 |
C-2 | Kamatoze | 11, 7, 0 - 18 | 0, 12, 0 - 12 | 0, 5, 3 - 8 | 2, 0, 1 - 3 | 7, 0, 13 - 20 | 0 |
C-3 | Gohmon x3 | 8, 0, 10 - 18 | 3, 9, 7 - 19 | 8, 14, 0 - 22 | 0, 1, 1 - 2 | 0, 0, 0 - 0 | 0 |
C-X |
Grove of Fanatics
Pattern | Block 1 First Spawns | Armed Servant (Ozuna) | Armed Servant (Taguba) | Bysha type-Koh21 | Bysha type-Otsu32 |
---|---|---|---|---|---|
A-1 | turn right to find: otsu 32 x6 | 0, 0, 0 - 0 | 11, 0, 6 - 17 | 11, 23, 9 - 43 | 10, 26, 9 - 45 |
A-2 | turn right to find: otsu 32 x3 | 0, 4, 6 - 10 | 0, 3, 5 - 8 | 12, 0, 13 - 25 | 20, 42, 0 - 62 |
A-3 | turn right to find: ozuna x4 | 10, 0, 0 - 10 | 0, 16, 0 - 16 | 0, 33, 11 - 44 | 22, 0, 13 - 35 |
A-X | |||||
B-1 | taguba x4 + otsu 32 x3 | 11, 8, 0 - 19 | 18, 12, 6 - 36 | 0, 0, 9 - 9 | 11, 21, 9 - 41 |
B-2 | taguba x4 + koh 21 x3 | 7, 5, 6 - 18 | 8, 1, 5 - 14 | 25, 28, 13 - 66 | 0, 0, 0 - 0 |
B-3 | otsu 32 x3 | 6, 0, 0 - 6 | 0, 4, 0 - 4 | 0, 22, 11 - 33 | 34, 13, 13 - 60 |
B-X | |||||
C-1 | turn right at crossroad: otsu 32 x3 | 11, 0, 6 - 17 | 7, 6, 5 - 18 | 0, 27, 13 - 40 | 14, 17, 0 - 31 |
C-2 | turn right at crossroad: koh 21 x3 | 0, 0, 0 - 0 | 12, 0, 6 - 18 | 10, 17, 9 - 36 | 10, 33, 9 - 52 |
C-3 | turn right at crossroad: ozuna x3 | 14, 10, 0 - 24 | 0, 17, 0 - 17 | 18, 23, 11 - 52 | 0, 0, 13 - 13 |
C-X |
Mizuraki Defense
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Goshin | Ollaka | Rappy |
---|---|---|---|---|---|---|
A-1 | 0 | |||||
A-2 | 0 | |||||
A-3 | Ageeta x3 | 16, 13, 22 - 51 | 0, 16, 8 - 24 | 15, 6, 0 - 21 | 3, 0, 9 - 12 | 0 |
A-X | ||||||
B-1 | Ageeta x3, Goshin x2 | 19, 16, 8 - 43 | 8, 0, 21 - 29 | 0, 15, 6 - 21 | 9, 3, 0 - 12 | 0 |
B-2 | 0 | |||||
B-3 | Gohmon x3 | 19, 0, 14 - 33 | 11, 13, 0 - 24 | 8, 13, 6 - 27 | 0, 8, 15 - 23 | 0 |
B-X | ||||||
C-1 | 0 | |||||
C-2 | 0 | |||||
C-3 | Gohmon x3 | 0, 0, 10 - 10 | 21, 23, 0 - 44 | 7, 5, 15 - 27 | 7, 11, 9 - 27 | 0 |
C-X |
Moonlight Beast
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Goshin | Kamatoze | Ollaka | Tengohg | Rappy |
---|---|---|---|---|---|---|---|---|
A-1 | Ageeta x4 | 19, 7, 0 - 26 | 0, 12, 0 - 12 | 21, 0, 16 | 0, 0, 3 - 3 | 0, 0, 24 - 24 | 6, 8, 0 - 14 | 0 |
A-2 | 0 | |||||||
A-3 | 0 | |||||||
A-X | ||||||||
B-1 | 0 | |||||||
B-2 | 0 | |||||||
B-3 | 0 | |||||||
B-X | Ageeta x4 | 7, 0, 24 - 31 | 12, 15, 13 - 40 | 0 | 0 | 0, 23, 0 - 23 | 8, 5, 0 - 13 | 0, 0, 3 - 3 |
C-1 | 0 | |||||||
C-2 | 0 | |||||||
C-3 | 0 | |||||||
C-X |
Rainbow Beast
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Goshin | Kamatoze | Ollaka | Kagajibari | Rappy |
---|---|---|---|---|---|---|---|---|
A-1 | Goshin x3 +2 | 0, 8, 0, 23 - 31 | 0, 6, 9, 18 - 33 | 16, 0, 12, 0 - 28 | 1, 2, 3, 0 - 6 | 12, 0, 0, 0 - 12 | 0, 0, 0, 1 - 1 | 0 |
A-2 | Goshin x3 +2 | 12, 0, 5, 23 - 40 | 7, 7, 16, 18 - 48 | 11, 7, 0, 0 - 18 | 0, 2, 3, 0 - 5 | 0, 0, 0, 0 - 0 | 0, 0, 0, 1 - 1 | 0 |
A-3 | Gohmon x3 | 15, 7, 0, 23 - 45 | 14, 0, 0, 18 - 32 | 0, 0, 12, 0 - 12 | 1, 2, 3, 0 - 6 | 0, 7, 9, 0 - 16 | 0, 0, 0, 1 - 1 | 0 |
A-X | ||||||||
B-1 | Ageeta x3 | 14, 0, 0, 23 - 37 | 0, 0, 9, 18 - 27 | 10, 16, 12, 0 - 38 | 1, 1, 3, 0 - 5 | 0, 13, 0, 0 - 13 | 0, 0, 0, 1 - 1 | 0 |
B-2 | Ageeta x2 Ollaka x1 |
14, 15, 0, 23 - 52 | 0, 14, 0, 18 - 32 | 0, 0, 12, 0 - 12 | 2, 1, 3, 0 - 6 | 9, 0, 9, 0 - 18 | 0, 0, 0, 1 - 1 | 0 |
B-3 | Gohmon x3 | 0, 12, 5, 23 - 40 | 18, 7, 16, 18 - 63 | 5, 11, 0, 0 - 16 | 2, 0, 3, 0 - 5 | 0, 0, 0, 0 - 0 | 0, 0, 0, 1 - 1 | 0 |
B-X | ||||||||
C-1 | Ageeta x3 | 13, 8, 5, 23 - 49 | 0, 0, 16, 18 - 34 | 15, 8, 0, 0 - 23 | 4, 4, 3, 0 - 11 | 0, 0, 0, 0 - 0 | 0, 0, 0, 1 - 1 | 0 |
C-2 | Goshin x3 | 0, 0, 0, 23 - 23 | 16, 0, 9, 18 - 43 | 13, 5, 13, 0 - 31 | 3, 4, 3, 0 - 10 | 0, 11, 0, 0 - 11 | 0, 0, 0, 1 - 1 | 0 |
C-3 | Ageeta x3 | 13, 6, 0, 23 - 42 | 16, 0, 0, 18 - 34 | 0, 0, 12, 0 - 12 | 3, 4, 3, 0 - 10 | 0, 10, 9, 0 - 19 | 0, 0, 0, 1 - 1 | 0 |
C-X |
The Holy Ground
Pattern | Block 1 First Spawns | Ageeta | Gohmon (Olgohmon) |
Kamatoze | Ollaka | Tengohg | Galvapas (Zamvapas) |
Svaltus | Rappy | Lutus Jigga |
---|---|---|---|---|---|---|---|---|---|---|
A-1 | 0 | 0 | ||||||||
A-2 | 0 | 0 | ||||||||
A-3 | 0 | 0 | ||||||||
A-X | ||||||||||
B-1 | 0 | 0 | ||||||||
B-2 | 0 | 0 | ||||||||
B-3 | 0 | 0 | ||||||||
B-X | ||||||||||
C-1 | 0 | 0 | ||||||||
C-2 | 0 | 0 | ||||||||
C-3 | 0 | 0 | ||||||||
C-X |