Difference between revisions of "Template:Gol Dolva (fire contaminated) drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 25: | Line 25: | ||
|AOTI missions 150= [[Beach Bum Beast]] |AOTI grade 150= S2 | |AOTI missions 150= [[Beach Bum Beast]] |AOTI grade 150= S2 | ||
|AOTI missions 175= [[Beach Bum Beast]] |AOTI grade 175= S2 | |AOTI missions 175= [[Beach Bum Beast]] |AOTI grade 175= S2 | ||
− | |AOTI missions | + | |AOTI missions 190= |AOTI grade 190= A |
|PSU grade special= |AOTI grade special= }} | |PSU grade special= |AOTI grade special= }} |
Latest revision as of 10:11, 12 April 2012
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | [B] Sniper | -- |
10-19 | Twin Brand | -- | [B] Blaster | -- |
20-29 | Twin Buster | -- | [B] Vullseye | Beach Bum Beast |
30-39 | Dual Pallasch | -- | [B] Falcon | -- |
40-49 | Dual Slasher | -- | [B] Assassin | -- |
50-59 | Dual Durandal | -- | [B] Assassin | Beach Bum Beast |
60-69 | Double Saber | -- | [B] Burst | -- |
70-79 | Bone Dance | -- | [B] Burst | -- |
80-99 | Nightwalker | -- | [B] Phantom | Beach Bum Beast |
100-124 | [B] Sweet Death | -- | [B] Blackbull | Beach Bum Beast |
125-149 | -- | -- | [B] Blackbull | -- |
150-174 | -- | -- | Guld | Beach Bum Beast |
175-189 | -- | -- | Guld | Beach Bum Beast |
190-199 | -- | -- | Mjolnir | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |