Difference between revisions of "Diska Slasher"
From PSU Cyril Wiki
m |
|||
Line 1: | Line 1: | ||
− | + | {{Localize me}} | |
− | + | [[Image:Diska_Slasher.jpg|thumb|right|Diska Slasher]] | |
− | + | {{Description | |
+ | |EN= | ||
+ | |JP= }}<br/> | ||
+ | {{14 stars}} | ||
− | [[Category: | + | == Item details == |
+ | * {{JP name|Article=W|JP=ディスカスラッシャー}} | ||
+ | * {{Origin|Game=PSP}} | ||
+ | * Each slash of this weapon leaves green wind gusts in the wake of the blade. | ||
+ | * {{JP version}}This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market. It is only available through the [[GUARDIANS Cash]] system. | ||
+ | * {{JP version}}When obtained from the mission [[Legacy of the Light]], this dagger will come with a high elemental attribute. If obtained through the exchange mission [[Photon Crystal Exchange]], it will come with no elemental attribute. | ||
+ | |||
+ | == Item stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Dagger | ||
+ | |Mfr.= K | ||
+ | |Rarity= 14 | ||
+ | |Ver.= AOTI GAC | ||
+ | |PP= 318 | ||
+ | |Att.= 548 | ||
+ | |Acc.= 267 | ||
+ | |Req.= 616 | ||
+ | |Variance= | ||
+ | |Status effect= None}} | ||
+ | || | ||
+ | {{PP regen | ||
+ | |Category= Dagger | ||
+ | |Ver.= AOTI GAC | ||
+ | |Mfr.= K | ||
+ | |Grade= S2 | ||
+ | |FI= 12 | ||
+ | |WT= 12 | ||
+ | |AF= 15 | ||
+ | |AT= 8}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= No board | ||
+ | |Sell= 40000 | ||
+ | |Shop= Not for sale}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Dagger | ||
+ | |PP0= 318 | ||
+ | |PP1= 329 | ||
+ | |PP2= 342 | ||
+ | |PP3= 351 | ||
+ | |PP4= 358 | ||
+ | |PP5= 366 | ||
+ | |PP6= 375 | ||
+ | |PP7= 382 | ||
+ | |PP8= 396 | ||
+ | |PP9= 402 | ||
+ | |PP10= 418 | ||
+ | |A0= 548 | ||
+ | |A1= 558 | ||
+ | |A2= 563 | ||
+ | |A3= 578 | ||
+ | |A4= 587 | ||
+ | |A5= 608 | ||
+ | |A6= 661 | ||
+ | |A7= 635 | ||
+ | |A8= 648 | ||
+ | |A9= 665 | ||
+ | |A10= 725}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Avail.= 360 | ||
+ | |Source= Roar of Flames (GC2 mission){{!}}Roar of Flames (GC2) | ||
+ | |Source type= Clear box | ||
+ | |Level= S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Dagger}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Avail.= JP | ||
+ | |Source= Legacy of the Light | ||
+ | |Source type= Clear box | ||
+ | |Level= C-S | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Dagger}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:diska_slasher_effect.jpg|Green gust effect | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Daggers]] |
Revision as of 21:34, 30 March 2012
This article pertains to an item or mission which has been released on the Xbox 360 servers, but has not been updated to match the official English localization. Please take a moment to help us out by confirming that the name and description match the in-game text. Remember to remove this template after the article is fully localized! |
English description unknown.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is ディスカスラッシャー.
- Originally appeared in Phantasy Star Portable.
- Each slash of this weapon leaves green wind gusts in the wake of the blade.
- This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market. It is only available through the GUARDIANS Cash system.
- When obtained from the mission Legacy of the Light, this dagger will come with a high elemental attribute. If obtained through the exchange mission Photon Crystal Exchange, it will come with no elemental attribute.
Item stats
|
|