Difference between revisions of "Lutus Jigga"
From PSU Cyril Wiki
m (Thanks, Sou!) |
|||
Line 1: | Line 1: | ||
− | __NOTOC__{{Enemy infobox | + | __NOTOC__ |
+ | {{Enemy infobox | ||
|Enemy name= Lutus Jigga | |Enemy name= Lutus Jigga | ||
|Image=[[Image:Lutus_Jigga.jpg|226px]] | |Image=[[Image:Lutus_Jigga.jpg|226px]] | ||
Line 6: | Line 7: | ||
|Enemy size= Large | |Enemy size= Large | ||
|Classification= Rare enemy | |Classification= Rare enemy | ||
− | |Elements= {{Light}} | + | |Elements= {{Light}}}} |
− | }}'''Lutus Jigga''' is a rare, gold-colored variant of the [[Svaltus]]. These [[Stateria]] can be found in certain [[RELICS]] sites across Gurhal. | + | '''Lutus Jigga''' is a rare, gold-colored variant of the [[Svaltus]]. These [[Stateria]] can be found in certain [[RELICS]] sites across Gurhal. |
== Abilities == | == Abilities == | ||
Line 22: | Line 23: | ||
|EVP= 130% | |EVP= 130% | ||
|MST= 100% | |MST= 100% | ||
− | |STA= | + | |STA= 130% |
|EXP= 830% | |EXP= 830% | ||
|Leader boost= | |Leader boost= |
Revision as of 14:40, 25 May 2011
Lutus Jigga | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Stateria |
Enemy size | Large |
Classification | Rare enemy |
Elements |
Lutus Jigga is a rare, gold-colored variant of the Svaltus. These Stateria can be found in certain RELICS sites across Gurhal.
Abilities
- From a distance, the Lutus Jigga can attack with a wave attack which it sends out across the ground with a swipe of its sword. This can inflict stun.
- At close range, the Lutus Jigga may do a spin attack with its sword. This may inflict stun to anyone within the radius of the attack.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 300% | ATP | 180% | ATA | 200% | -- | ||||||
TP | 120% | DFP | 250% | EVP | 130% | -- | ||||||
MST | 100% | STA | 130% | EXP | 830% | -- | ||||||
Status effect susceptibility | ||||||||||||
- | ✔ | - | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
✔ | ✔ | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Sword | -- | Sword | -- |
10-19 | Gigush | The Holy Ground C | Gigush | -- |
20-29 | Breaker | -- | Breaker | The Dark God C |
30-39 | Claymore | The Holy Ground B | Claymore | -- |
40-49 | Calibur | The Holy Ground A | Calibur | The Dark God B |
50-59 | Ascalon | -- | Ascalon | -- |
60-69 | Hard / Hit Charge | -- | Hard / Hit Charge | -- |
70-79 | Hard / Hit Charge | The Holy Ground S | Hard / Hit Charge | -- |
80-99 | Hard / Hit Charge | The Holy Ground S2 | Hard / Hit Charge | The Dark God A |
100-124 | [B] Kan Yu | -- | [B] Kan Yu | -- |
125-149 | -- | -- | [B] Kan Yu | The Dark God S |
150-174 | -- | -- | Elsral | The Dark God S2, The Dark God S3 |
175-189 | -- | -- | [B] Elsral | (The Eternal Cycle) |
190-199 | -- | -- | Master Swordsman | -- |
200 | -- | -- | ? | -- |
Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |