Difference between revisions of "Talk:Caves of Ice"
(→Box drop research) |
m (→Box drop research: Still no Crumhorne, but I've found some other unreported stuff.) |
||
Line 43: | Line 43: | ||
|- | |- | ||
! {{Metal icon}} | ! {{Metal icon}} | ||
− | | [[Chicotite]] | | + | | [[Chicotite]] || [[Chicotite]] || {{Rotational item}} | [[Chicotite]] || {{Rotational item}} | [[Chicotite]] || {{Rotational item}} | [[Chicotite]] || {{Rotational item}} | [[Chicotite]] |
|- | |- | ||
! {{Biomaterial icon}} | ! {{Biomaterial icon}} | ||
Line 75: | Line 75: | ||
|- | |- | ||
! {{Spear icon}} | ! {{Spear icon}} | ||
− | | [[Mukpat]] || | + | | [[Mukpat]] || [[Mukpat]] || ? || ? || ? || [[Mugunruk]] |
|- | |- | ||
! {{Double saber icon}} | ! {{Double saber icon}} | ||
Line 93: | Line 93: | ||
|- | |- | ||
! {{Saber icon}} | ! {{Saber icon}} | ||
− | | ? || | + | | ? || [[Seva Sata]] || ? || ? || ? || ? |
|- | |- | ||
! {{Dagger icon}} | ! {{Dagger icon}} | ||
Line 159: | Line 159: | ||
|- | |- | ||
! {{Body unit icon}} | ! {{Body unit icon}} | ||
− | | ? || | + | | ? || [[Tero / Legs]] || ? || [[Legsless / Rainbow]] || {{JP item}} | [[Tero / Legs]] || {{JP item}} | [[Orpad / Legs]] |
|- | |- | ||
! {{Body unit icon}} | ! {{Body unit icon}} | ||
Line 171: | Line 171: | ||
|- | |- | ||
! {{Wood icon}} | ! {{Wood icon}} | ||
− | | [[Kubara Wood]] | | + | | [[Kubara Wood]] || [[Kubara Wood]] || {{Rotational item}} | [[Kubara Wood]] || [[Kubara Wood]] || {{Rotational item}} | [[Kubara Wood]] || {{Rotational item}} | [[Kubara Wood]] |
|- | |- | ||
! rowspan="1" | Deco. !! {{Decoration icon}} | ! rowspan="1" | Deco. !! {{Decoration icon}} | ||
Line 180: | Line 180: | ||
|- | |- | ||
! {{Knuckles icon}} | ! {{Knuckles icon}} | ||
− | | ? || | + | | ? || [B] [[Gudda Greta]] || {{JP item}} | [B] [[Gudda Godda]] || ? || {{JP item}} | [B] [[Gudda Skela]] || [B] [[Gudda Hon]] |
|- | |- | ||
! {{Spear icon}} | ! {{Spear icon}} | ||
− | | ? || | + | | ? || [B] [[Mukarad]] || ? || ? || ? || {{JP item}} | [B] [[Muktengek]] |
|- | |- | ||
! {{Double saber icon}} | ! {{Double saber icon}} | ||
Line 189: | Line 189: | ||
|- | |- | ||
! {{Axe icon}} | ! {{Axe icon}} | ||
− | | ? || | + | | ? || [B] [[Ank Tomho]] || ? || ? || ? || {{JP item}} | [B] [[Ank Zagza]] |
|- | |- | ||
! {{Twin saber icon}} | ! {{Twin saber icon}} |
Revision as of 01:46, 15 June 2010
Contents
Updated rewards
When S3 was added to this mission, the rewards for C-S2 were upgraded. Here are the known new values.
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 1525 | 32 | 1000 | 21 | -- | -- | 0 | 0 |
B | 15 | 35+ | 2825 | 53 | 1875 | 35 | -- | -- | 0 | 0 |
A | 35 | 55+ | 3850 | 69 | 2550 | 46 | -- | -- | 0 | 0 |
S | 55 | 100+ | 5900 | 102 | 3925 | 68 | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 75 | 130+ | 6375 | 110 | 4250 | 73 | -- | -- | 0 | 0 |
PA Fragment x2 | ||||||||||
S3 | 120 | 160+ | 8200 | 140 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x3 |
Box drop research
Normal boxes
Clear boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | Soda Clayma | ? | Soda Brekka | Soda Riban | ? | Soda Riban | |
Soda Accas | ? | Soda Accas | ? | ? | ? | ||
Soda Hazzo | Soda Hazzo | Soda Joggi | ? | ? | ? | ||
Gudda Brana | ? | ? | Gudda Gant | ? | Gudda Honc | ||
Gudda Ribat | ? | ? | ? | ? | Gudda Skelac | ||
Mukpat | Mukpat | ? | ? | ? | Mugunruk | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Ank Pikor | ||
? | Alseva Bata | ? | ? | ? | ? | ||
? | ? | ? | ? | Aldaga Sabba | ? | ||
Arza Breboa | ? | Arza Bogoda | ? | ? | ? | ||
? | Seva Sata | ? | ? | ? | ? | ||
? | ? | ? | Daga Rippa | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | H10 Missouri | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | Crumhorne | ? | Crumhorne | Crumhorne | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
LS | ? | ? | ? | ? | ? | ? | |
Units | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | Mizu / Over Range | Mizu / Over Range | ||
? | Tero / Legs | ? | Legsless / Rainbow | Tero / Legs | Orpad / Legs | ||
? | ? | ? | Guardless / Rainbow | ? | Orpad / Guard | ||
? | ? | ? | ? | ? | ? | ||
Mats. | Dancing Sebora | Dancing Sebora | Dancing Sebora | Dancing Sebora | Dancing Sebora | Dancing Sebora | |
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | ||
Deco. | White Mushroom Log | White Mushroom Log | White Mushroom Log | White Mushroom Log | White Mushroom Log | White Mushroom Log | |
? | ? | ? | ? | [B] Soda Riban | ? | ||
? | [B] Gudda Greta | [B] Gudda Godda | ? | [B] Gudda Skela | [B] Gudda Hon | ||
? | [B] Mukarad | ? | ? | ? | [B] Muktengek | ||
? | ? | ? | ? | ? | ? | ||
? | [B] Ank Tomho | ? | ? | ? | [B] Ank Zagza | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | [B] Arza Bogoda | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |
Enemy spawns
Map A
When I got to block 2 of A3 / AX the third spawn is a single Bil De Vear the fourth spawn was "2 x Vanda & 2 x Bul Buna" and the fith spawn was "Bil De Vear & 3 x Bul Buna". Would I be right in assuming you have joined the single Bil De Vear spawn with the fourth spawn and mistakenly put down Nava Ludda rather than Bul Buna? If not I'm totaly confused and it dosen't appear accurate for that map.
FengShui1983 10:28, 18 March 2008 (CDT)
- My mistake, it's the 4th spawn the important one. Bil De Vear is the same on both maps. I'll fix that. However for Nava Ludda it's what is on the JP wiki, but if it's indeed wrong we might as well change it. Anyway if it's not 4 vanda it's not the good map. I'll fix that too in a sec.
Essen 14:13, 18 March 2008 (CDT)
- Can anyone confirm A-X please? I have found 78 Jaggos here and not once has AX shown up for me...
FengShui1983 17:36, 22 March 2008 (CDT)
- I did some research on this and found Jaggos on the map which starts with 3 Nava Ludda's not 4. I made the changes to the spawn charts for A.
FengShui1983 18:53, 22 March 2008 (CDT)
Map B
I can confirm BX to be accurate but B1 is a buffed Bil De Vear on the 3rd spawn not a normal one which is important so you know to quit if you are rare monster hunting.
FengShui1983 11:59, 18 March 2008 (CDT)
Map C
Confirmed the rare version of this map
FengShui1983 13:43, 18 March 2008 (CDT)