Difference between revisions of "Talk:Distant Memory"
From PSU Cyril Wiki
m |
m |
||
Line 184: | Line 184: | ||
|- | |- | ||
! {{Saber icon}} | ! {{Saber icon}} | ||
− | | | + | | {{JP item}} | [[Seva Bonga]] || ? || [[Seva Borga]] || {{JP item}} | [[Sevacuc]] || {{JP item}} | [[Sevacuc]] || {{JP item}} | [[Seva Borega]] |
|- | |- | ||
! {{Saber icon}} | ! {{Saber icon}} | ||
Line 208: | Line 208: | ||
|- | |- | ||
! {{Longbow icon}} | ! {{Longbow icon}} | ||
− | | ? || ? || | + | | ? || ? || {{JP item}} | [[Hikauri]] || {{JP item}} | [[Hikauri]] || ? || ? |
|- | |- | ||
! {{Grenade icon}} | ! {{Grenade icon}} | ||
Line 229: | Line 229: | ||
|- | |- | ||
! {{Card icon}} | ! {{Card icon}} | ||
− | | | + | | {{JP item}} | [[Card Fante]] || ? || ? || {{JP item}} | [[Card Regas]] || {{Rotational item}} | [[Card Regas]] || [[Card Regas]] |
|- | |- | ||
! {{Machinegun icon}} | ! {{Machinegun icon}} | ||
Line 295: | Line 295: | ||
|- | |- | ||
! {{Metal icon}} | ! {{Metal icon}} | ||
− | | | + | | {{JP item}} | [[Hapotite]] || ? || ? || ? || [[Hapotite]] || [[Hapotite]] |
|- | |- | ||
! {{Metal icon}} | ! {{Metal icon}} | ||
Line 439: | Line 439: | ||
|- | |- | ||
! {{Wand icon}} | ! {{Wand icon}} | ||
− | | | + | | {{JP item}} | [B] [[Batnara]] || ? || ? || {{JP item}} | [B] [[Uransara]] || ? || [B] [[Tesbra]] |
|- | |- | ||
! {{TCSM icon}} | ! {{TCSM icon}} |
Revision as of 19:12, 25 March 2010
Box drop research
Forest
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Carlian | ? | ? | ? | ? | ? | |
Peparian | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | Slaterian | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | Kubara Wood | ? | ||
Deco. | ? | ? | ? | ? | ? | ? |
Caves
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Gamotite | ? | ? | ? | ? | ? | |
? | Zepotite | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Chicotite | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? |
Mines
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? |
Ruins
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Slaterian | Slaterian | Slaterian | Slaterian | Slaterian | Slaterian | |
Meganite | Meganite | ? | ? | ? | ? | ||
Giganite | ? | ? | ? | ? | ? | ||
Teranite | Teranite | Teranite | Teranite | Teranite | Teranite | ||
? | ? | ? | ? | Petanite | Petanite | ||
Chicotite | Chicotite | Chicotite | Chicotite | Chicotite | Chicotite | ||
Soural | Soural | ? | ? | ? | ? | ||
Speral | Speral | ? | ? | ? | ? | ||
? | ? | ? | ? | Cyral | Cyral | ||
? | ? | ? | ? | ? | Ydral | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? |