Difference between revisions of "Haktora"
From PSU Cyril Wiki
m |
RockNRollers (talk | contribs) m (→Stats, grind info, etc.) |
||
Line 42: | Line 42: | ||
|Category= Sword | |Category= Sword | ||
|PP0= 410 | |PP0= 410 | ||
− | |PP1= | + | |PP1= 422 |
− | |PP2= | + | |PP2= 430 |
− | |PP3= | + | |PP3= 438 |
− | |PP4= | + | |PP4= 447 |
− | |PP5= | + | |PP5= 458 |
− | |PP6= | + | |PP6= 470 |
− | |PP7= | + | |PP7= 483 |
− | |PP8= | + | |PP8= 496 |
− | |PP9= | + | |PP9= 510 |
− | |PP10= | + | |PP10= 527 |
|A0= 880 | |A0= 880 | ||
− | |A1= | + | |A1= 890 |
− | |A2= | + | |A2= 901 |
− | |A3= | + | |A3= 914 |
− | |A4= | + | |A4= 931 |
− | |A5= | + | |A5= 950 |
− | |A6= | + | |A6= 970 |
− | |A7= | + | |A7= 995 |
− | |A8= | + | |A8= 1019 |
− | |A9= | + | |A9= 1055 |
− | |A10= }} | + | |A10=1089 }} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 18:32, 13 June 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A Yohmei-made long blade with a unique form, containing the power of a creature that lives far to the west of the Gurhal System.)
Item details
- This sword currently is available only on the Japanese PC/PS2 servers.
- Capable of hitting one extra target with normal attacks.
- Can inflict stun LV2.
- This weapon will be available in (RSD Special Exchange) by exchanging the following items:
- (Haktora Fu) x1
- (Dragon Scale) x1
- This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market.
Stats, grind info, etc.
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!