Difference between revisions of "Halbenata"
From PSU Cyril Wiki
m |
m (→Stats, synthesis, etc.) |
||
Line 51: | Line 51: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 390 | |PP0= 390 | ||
− | |PP1= | + | |PP1= 400 |
− | |PP2= | + | |PP2= 407 |
− | |PP3= | + | |PP3= 412 |
− | |PP4= | + | |PP4= 417 |
− | |PP5= | + | |PP5= 422 |
− | |PP6= | + | |PP6= 427 |
− | |PP7= | + | |PP7= 432 |
− | |PP8= | + | |PP8= 437 |
− | |PP9= | + | |PP9= 450 |
− | |PP10= | + | |PP10= 470 |
− | |A0= | + | |A0= 336 |
− | |A1= | + | |A1= 347 |
− | |A2= | + | |A2= 358 |
− | |A3= | + | |A3= 377 |
− | |A4= | + | |A4= 400 |
− | |A5= | + | |A5= 423 |
− | |A6= | + | |A6= 437 |
− | |A7= | + | |A7= 451 |
− | |A8= | + | |A8= 465 |
− | |A9= | + | |A9= 479 |
− | |A10= }} | + | |A10= 493}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 18:25, 9 August 2009
A powerful, mass-produced spear adopted by the COG, for intermediate users.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!