Difference between revisions of "Knuckles (weapon)"
From PSU Cyril Wiki
m (→Image gallery) |
m (→Stats, synthesis, etc.) |
||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 186 | |PP0= 186 | ||
− | |PP1= | + | |PP1= 194 |
− | |PP2= | + | |PP2= 200 |
− | |PP3= | + | |PP3= 206 |
− | |PP4= | + | |PP4= 212 |
− | |PP5= | + | |PP5= 220 |
− | |PP6= | + | |PP6= 228 |
− | |PP7= | + | |PP7= 236 |
− | |PP8= | + | |PP8= 246 |
− | |PP9= | + | |PP9= 256 |
− | |PP10= | + | |PP10= 266 |
|A0= 48 | |A0= 48 | ||
− | |A1= | + | |A1= 60 |
− | |A2= | + | |A2= 71 |
− | |A3= | + | |A3= 82 |
− | |A4= | + | |A4= 93 |
− | |A5= | + | |A5= 103 |
− | |A6= | + | |A6= 113 |
− | |A7= | + | |A7= 123 |
− | |A8= | + | |A8= 133 |
− | |A9= | + | |A9= 150 |
− | |A10= }} | + | |A10= 172}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 11:32, 10 August 2009
A mass-produced knuckle with a popular, minimalist design, its stability and ease of use make it a good choice for those just starting out.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!