Difference between revisions of "Dagan-zashi"
From PSU Cyril Wiki
m (→Image gallery) |
m (→Stats, synthesis, etc.) |
||
Line 52: | Line 52: | ||
|Category= Dagger | |Category= Dagger | ||
|PP0= 175 | |PP0= 175 | ||
− | |PP1= | + | |PP1= 185 |
− | |PP2= | + | |PP2= 192 |
− | |PP3= | + | |PP3= 197 |
− | |PP4= | + | |PP4= 202 |
− | |PP5= | + | |PP5= 207 |
− | |PP6= | + | |PP6= 212 |
− | |PP7= | + | |PP7= 217 |
− | |PP8= | + | |PP8= 222 |
− | |PP9= | + | |PP9= 234 |
− | |PP10= | + | |PP10= 253 |
|A0= 43 | |A0= 43 | ||
− | |A1= | + | |A1= 50 |
− | |A2= | + | |A2= 57 |
− | |A3= | + | |A3= 69 |
− | |A4= | + | |A4= 83 |
− | |A5= | + | |A5= 97 |
− | |A6= | + | |A6= 105 |
− | |A7= | + | |A7= 113 |
− | |A8= | + | |A8= 121 |
− | |A9= | + | |A9= 129 |
− | |A10= }} | + | |A10= 137}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 22:49, 5 August 2009
An entry-level, mass-produced dagger known for its elegant form, its large-capacity reactor gives it a high PP stat.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!