Difference between revisions of "Template:Jaggo Amure drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 24: | Line 24: | ||
|AOTI grade 125= S | |AOTI grade 125= S | ||
|AOTI grade 150= S | |AOTI grade 150= S | ||
+ | |AOTI grade 175= | ||
+ | |AOTI grade 200= | ||
|PSU grade special= B |AOTI grade special= B}} | |PSU grade special= B |AOTI grade special= B}} |
Revision as of 03:41, 2 July 2009
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Love Letter | Replaces Jaggo during White Day. | Love Letter | Replaces Jaggo during White Day. |
10-19 | Love Letter | Love Letter | ||
20-29 | Love Letter | Love Letter | ||
30-39 | Love Letter | Love Letter | ||
40-49 | Love Letter | Love Letter | ||
50-59 | Love Letter | Love Letter | ||
60-69 | Love Letter | Love Letter | ||
70-79 | [B] Loveheart Line | [B] Loveheart Line | ||
80-99 | [B] Loveheart Line | [B] Loveheart Line | ||
100-124 | [B] Love Inferno | [B] Love Inferno | ||
125-149 | -- | [B] Love Inferno | ||
150-174 | -- | Love Inferno | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Jaggo Delma WD Lovers |
All missions listed above. | Van Brella Jaggo Delma White Day Candy WD Lovers |
All missions listed above. |