Difference between revisions of "Forest Infiltration"
From PSU Cyril Wiki
m |
m (→Item drops) |
||
Line 132: | Line 132: | ||
| [[Jaggo]] || {{Jaggo | AOTI special}} || {{Jaggo | AOTI 125}} || -- || -- || -- || -- | | [[Jaggo]] || {{Jaggo | AOTI special}} || {{Jaggo | AOTI 125}} || -- || -- || -- || -- | ||
|- | |- | ||
− | | [[Adahna Degahna]] || {{Adahna Degahna | AOTI special}} || {{Adahna Degahna | AOTI | + | | [[Adahna Degahna]] || {{Adahna Degahna | AOTI special}} || {{Adahna Degahna | AOTI 150}} || -- || -- || -- || -- |
|- | |- | ||
| [[Box drops#Normal boxes|Normal box]] || {{Islands box | AOTI special}} || {{Islands box | AOTI 125}} || -- || -- || -- || -- | | [[Box drops#Normal boxes|Normal box]] || {{Islands box | AOTI special}} || {{Islands box | AOTI 125}} || -- || -- || -- || -- |
Revision as of 18:22, 26 February 2009
Forest Infiltration ミッション名が不明 | |
---|---|
Start lobby | Agata Islands: Egam |
Start counter | Ohtoku City Area |
End lobby | Shikon Tanze route |
Version | Phantasy Star Universe |
Field | Agata Islands |
Mission type | Co-op mission |
Party size | 1-6 players (5+ recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 500 | 11 | 325 | 7 | 162 | 3 | 0 | 0 |
B | 20 | 25+ | 1125 | 22 | 750 | 14 | 375 | 7 | 0 | 0 |
A | 35 | 40+ | 2300 | 43 | 1525 | 28 | 762 | 14 | 0 | 0 |
S | 50 | 60+ | 4175 | 75 | 2775 | 49 | 1387 | 24 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 60 | 85+ | 6950 | 121 | 4625 | 80 | 2313 | 40 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3[1] | 90 | 145+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | 15 | 20 | 25 | 32 | 40 | 50 | 60 | 80 | 85 | 125 | -- | -- | ||
Ageeta | 15 | 30 | 25 | 48 | 40 | 75 | 60 | 120 | 85 | 187 | -- | -- | ||
Gohmon | 15 | 40 | 25 | 64 | 40 | 100 | x | x | x | x | x | x | ||
Gohmon | 15 | 48 | 25 | 76 | 40 | 120 | x | x | x | x | x | x | ||
Gohmon | 15 | 57 | 25 | 92 | 40 | 144 | x | x | x | x | x | x | ||
Gohmon | 15 | 60 | 25 | 96 | 40 | 150 | x | x | x | x | x | x | ||
Gohmon | 15 | 72 | 25 | 115 | 40 | 180 | x | x | x | x | x | x | ||
Gohmon | 15 | 86 | 25 | 138 | 40 | 216 | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | x | x | 60 | 160 | 85 | 250 | -- | -- | ||
Olgohmon | x | x | x | x | x | x | 60 | 192 | 85 | 300 | -- | -- | ||
Olgohmon | x | x | x | x | x | x | 60 | 230 | 85 | 360 | -- | -- | ||
Olgohmon | x | x | x | x | x | x | 60 | 240 | 85 | 375 | -- | -- | ||
Olgohmon | x | x | x | x | x | x | 60 | 288 | 85 | 450 | -- | -- | ||
Olgohmon | x | x | x | x | x | x | 60 | 345 | 85 | 540 | -- | -- | ||
Bysha type-Koh21 | 15 | 51 | 25 | 81 | 40 | 126 | 60 | 201 | 85 | 313 | -- | -- | ||
Bysha type-Otsu32 | 15 | 51 | 25 | 81 | 40 | 126 | 60 | 201 | 85 | 313 | -- | -- | ||
Kamatoze | 15 | 153 | 25 | 243 | 40 | 378 | 60 | 603 | 85 | 940 | -- | -- | ||
Kagajibari | 25 | 232 | 35 | 318 | 50 | 447 | 70 | 705 | 95 | 1027 | -- | -- | ||
Rare enemy | ||||||||||||||
Jaggo | 15 | 170 | 25 | 270 | 40 | 420 | 60 | 670 | 85 | 1045 | -- | -- | ||
Boss | ||||||||||||||
Adahna Degahna | 20 | 880 | 30 | 1280 | 45 | 1880 | 65 | 2980 | 90 | 4480 | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 features | Block 2 features | Rare spawn | |
---|---|---|---|---|---|
A-1 | Ageeta x5 (Bysha type-Otsu32) | Bysha type-Otsu32 (Bysha type-Koh21) | - | - | |
A-2 | Ageeta x4 +2 (Gohmon) | Gohmon (Bysha type-Otsu32) | - | - | |
A-3 | Ageeta x4 +2 (Bysha type-Koh21) | Ageeta (Bysha type-Koh21) | - | - | |
A-X | Ageeta x4 +2 (Bysha type-Koh21) | Gohmons | - | Block 2: Jaggo x3 | |
B-1 | Ageeta x4 +2 (Gohmon and Bysha type-Otsu32) | Bysha type-Koh21 (Bysha type-Otsu32) | - | - | |
B-2 | Ageeta x4 +2 (Kamatoze and Bysha type-Otsu32) | Ageeta (Bysha type-Koh21) | - | - | |
B-3 | Ageeta x4 +2 (Bysha type-Koh21) | Gohmon x3 +3 +2 (Bysha type-Otsu32) | - | - | |
B-X | Ageeta x4 +2 (Bysha type-Koh21) | Gohmon x3 +3 +2 | - | Block 2: Jaggo x3 | |
C-1 | Ageeta x4 +2 (Kamatoze and Bysha type-Otsu32) | Gohmon x3 (Bysha type-Otsu32) | - | - | |
C-2 | Ageeta x4 +2 (Gohmon and Kamatoze) | Ageeta x5 (Bysha type-Koh21) | - | - | |
C-3 | Ageeta x5 (Gohmon and Bysha type-Otsu32) | - | - | ||
C-X | Ageeta x5 (Gohmon and Bysha type-Otsu32) | Gohmon x3 | - | Block 2: Jaggo x3 |
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.