Difference between revisions of "Hit the Counter! (STD mission)"
From PSU Cyril Wiki
m |
m (→Mission details) |
||
Line 12: | Line 12: | ||
== Mission details == | == Mission details == | ||
− | After clearing one of three main event missions of [[Shred the Darkness]], the total number of enemies killed will be added to a server-wide tally. Each time this tally hits a multiple of 100,000 kills, the team that achieved this milestone will be given | + | After clearing one of three main event missions of [[Shred the Darkness]], the total number of enemies killed will be added to a server-wide tally. Each time this tally hits a multiple of 100,000 kills, the team that achieved this milestone will be given [B] [[Twin Bouquets]] as a reward. |
[[Category:Event missions]] | [[Category:Event missions]] |
Revision as of 07:23, 9 April 2009
(Hit the Counter!) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Mission type | Event mission |
Mission details
After clearing one of three main event missions of Shred the Darkness, the total number of enemies killed will be added to a server-wide tally. Each time this tally hits a multiple of 100,000 kills, the team that achieved this milestone will be given [B] Twin Bouquets as a reward.