Difference between revisions of "PSP:Stateria"
From PSU Cyril Wiki
(→Svaltus) |
m |
||
Line 59: | Line 59: | ||
}} | }} | ||
+ | {{Enemies (PSP)}} | ||
[[Category: Phantasy Star Portable]] | [[Category: Phantasy Star Portable]] |
Revision as of 23:19, 6 March 2009
Contents
Galvapas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Giraduke | Giraduke | Giraduke | Giraduke | The Holy Ground C |
40-49 | Yactdike | Yactdike | Yactdike | Yactdike | The Holy Ground B |
Special drops |
? | All missions listed above. |
Lutus Jigga
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Master System | Master System | Master System | Master System | The Holy Ground C (rare) |
40-59 | Genesis | Genesis | Genesis | Genesis | The Holy Ground B (rare) |
60-79 | Sega Saturn | Sega Saturn | Sega Saturn | Sega Saturn | The Holy Ground A (rare) |
80-99 | Dreamcast | Dreamcast | Dreamcast | Dreamcast | The Holy Ground S (rare), (Gemaga Dungeon) (rare) |
Special drops |
Mark III Killing Hearts Gigas Espada |
All missions listed above. |
Orgdus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Master System | Master System | Master System | Master System | Sleeping Warriors C (rare) |
40-59 | Genesis | Genesis | Genesis | Genesis | Sleeping Warriors B (rare) |
60-79 | Sega Saturn | Sega Saturn | Sega Saturn | Sega Saturn | Sleeping Warriors A (rare) |
80-99 | Dreamcast | Dreamcast | Dreamcast | Dreamcast | Sleeping Warriors S (rare) |
Special drops |
Mark III Killing Hearts Gigas Espada |
All missions listed above. |
Svaltus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Calibur | Claymore | Claymore | Claymore | Sleeping Warriors C, The Holy Ground C |
40-59 | Hanzo | Hanzo | Hanzo | Hanzo | (The Relics' Memento 3), Sleeping Warriors B, The Holy Ground B, (The Relics' Memento 2) |
60-79 | Caliburn | Caliburn | Caliburn | Caliburn | Sleeping Warriors A, The Holy Ground A |
80-99 | Svaltus Sword | Svaltus Sword | Svaltus Sword | Svaltus Sword | Sleeping Warriors S, The Holy Ground S, (Gemaga Dungeon) (Dengeki Nines Colosseo), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Zamvapas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | ? | ? | ? | ? | -- |
60-79 | Kubiri-hiken | Kubiri-hiken | Kubiri-hiken | Kubiri-hiken | The Holy Ground A |
80-99 | Sanzu-hiken | Sanzu-hiken | (Vapas Shooter) | Blitzgazer | The Holy Ground S, (Gemaga Dungeon) |
Special drops |
? | All missions listed above. |
Enemies (PSP) |
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |