Difference between revisions of "PSP:Machine Frenzy 2"
From PSU Cyril Wiki
Beatrixkiddo (talk | contribs) |
m (Meant to update this the other day. But for real, going to sleep now. Maybe. <_<;) |
||
Line 1: | Line 1: | ||
− | __NOTOC__{{PSP only}}{{Mission infobox (PSP) | + | __NOTOC__ |
+ | {{PSP only}} | ||
+ | {{Mission infobox (PSP) | ||
|Mission name= Machine Frenzy 2 | |Mission name= Machine Frenzy 2 | ||
|Mission image= [[Image:G mission logo.png|center]] | |Mission image= [[Image:G mission logo.png|center]] | ||
Line 6: | Line 8: | ||
|Mission type= Story mission | |Mission type= Story mission | ||
|Party= 1 player | |Party= 1 player | ||
− | |Enemy elements= {{ | + | |Enemy elements= {{Fire}} {{Lightning}} {{Dark}}}} |
+ | ''During the mission, a suspected terrorist was discovered. Follow and apprehend the fleeing suspect.'' | ||
== Mission notes == | == Mission notes == | ||
Line 15: | Line 18: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! LV !! Req. LV !! Enemy LV || Meseta || Points || Items | ! LV !! Req. LV !! Enemy LV || Meseta || Points || Items | ||
− | |- | + | |- |
| C || 1 || 4+ || 3000 || 150 || [[PSP:Halva Rafagga|Halva Rafagga]]<br>[[PSP:Scape Doll|Scape Doll]]<br>[[PSP:Upgrade_Grinder|Upgrade Grinder]] x5 | | C || 1 || 4+ || 3000 || 150 || [[PSP:Halva Rafagga|Halva Rafagga]]<br>[[PSP:Scape Doll|Scape Doll]]<br>[[PSP:Upgrade_Grinder|Upgrade Grinder]] x5 | ||
|} | |} | ||
Line 25: | Line 28: | ||
|- | |- | ||
! LV !! EXP | ! LV !! EXP | ||
+ | |- | ||
+ | | [[PSP:Pannon|Pannon]] || || {{Dark}} || 4 || -- | ||
|- | |- | ||
| [[PSP:Delsaban|Delsaban]] || || {{Dark}} || 4 || -- | | [[PSP:Delsaban|Delsaban]] || || {{Dark}} || 4 || -- | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[PSP:Sendillan|Sendillan]] || || {{Dark}} || 4 || -- | | [[PSP:Sendillan|Sendillan]] || || {{Dark}} || 4 || -- | ||
|- | |- | ||
− | + | | [[PSP:GSM-05 Seeker|GSM-05 Seeker]] || || {{Lightning}} || 4 || -- | |
|- | |- | ||
| [[PSP:Dilla Griena|Dilla Griena]] || || {{Fire}} || 9 || -- | | [[PSP:Dilla Griena|Dilla Griena]] || || {{Fire}} || 9 || -- | ||
Line 40: | Line 41: | ||
== Item drops == | == Item drops == | ||
− | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
+ | ! Enemy name !! Special drops !! HU/FM drops !! RA/GM drops !! FO/MF drops !! AM/PT drops | ||
|- | |- | ||
− | + | | [[PSP:Pannon|Pannon]] || {{Pannon (PSP) | special}} || {{Pannon (PSP) | HU 1}} || {{Pannon (PSP) | RA 1}} || {{Pannon (PSP) | FO 1}} || {{Pannon (PSP) | AM/PT 1}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[PSP:Pannon|Pannon]] || {{Pannon (PSP)|special}} || {{Pannon (PSP)|HU 1}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[PSP: | + | | [[PSP:Delsaban|Delsaban]] || {{Delsaban (PSP) | special}} || {{Delsaban (PSP) | HU 1}} || {{Delsaban (PSP) | RA 1}} || {{Delsaban (PSP) | FO 1}} || {{Delsaban (PSP) | AM/PT 1}} |
|- | |- | ||
− | | [[PSP: | + | | [[PSP:Sendillan|Sendillan]] || {{Sendillan (PSP) | special}} || {{Sendillan (PSP) | HU 1}} || {{Sendillan (PSP) | RA 1}} || {{Sendillan (PSP) | FO 1}} || {{Delsaban (PSP) | AM/PT 1}} |
|- | |- | ||
− | | [[PSP: | + | | [[PSP:GSM-05 Seeker|GSM-05 Seeker]] || {{GSM-05 Seeker (PSP) | special}} || {{GSM-05 Seeker (PSP) | HU 1}} || {{GSM-05 Seeker (PSP) | RA 1}} || {{GSM-05 Seeker (PSP) | FO 1}} || {{GSM-05 Seeker (PSP) | AM/PT 1}} |
|- | |- | ||
− | | [[PSP:Dilla Griena|Dilla Griena]] || {{Dilla Griena (PSP)|special}} || {{Dilla Griena (PSP)|AM/PT 1}} | + | | [[PSP:Dilla Griena|Dilla Griena]] || {{Dilla Griena (PSP) | special}} || {{Dilla Griena (PSP) | HU 1}} || {{Dilla Griena (PSP) | RA 1}} || {{Dilla Griena (PSP) | FO 1}} || {{Dilla Griena (PSP) | AM/PT 1}} |
|- | |- | ||
− | | Special box | + | | Special box || [[Mark III]] || -- || -- || -- || -- |
|- | |- | ||
− | | Area drops || || | + | | Area drops || {{Linear Line area (PSP) | special}} || {{Linear Line area (PSP) | HU 1}} || {{Linear Line area (PSP) | RA 1}} || {{Linear Line area (PSP) | FO 1}} || {{Linear Line area (PSP) | AM/PT 1}} |
|} | |} | ||
[[Category:Story missions (PSP)]] | [[Category:Story missions (PSP)]] |
Revision as of 04:23, 25 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Machine Frenzy 2 | |
---|---|
Start lobby | Clyez City |
Version | Phantasy Star Portable |
Field | Farm Plant |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
During the mission, a suspected terrorist was discovered. Follow and apprehend the fleeing suspect.
Mission notes
- This mission can only be completed once in a single playthrough.
- Vivienne and Laia must be in your party to play this mission.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Meseta | Points | Items |
---|---|---|---|---|---|
C | 1 | 4+ | 3000 | 150 | Halva Rafagga Scape Doll Upgrade Grinder x5 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | |
---|---|---|---|---|
LV | EXP | |||
Pannon | 4 | -- | ||
Delsaban | 4 | -- | ||
Sendillan | 4 | -- | ||
GSM-05 Seeker | 4 | -- | ||
Dilla Griena | 9 | -- |
Item drops
Enemy name | Special drops | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops |
---|---|---|---|---|---|
Pannon | Laser Pannon Pannon Madog |
Branera | Branera | Starra | Bastara |
Delsaban | ? | Buster | Snihoh | Vi Budd | Brand |
Sendillan | ? | Powertore | Autogun | Stena-zashi | Brand |
GSM-05 Seeker | ? | Brandline | Brandline | Brandline | ? |
Dilla Griena | ? | Aldaga Sank | Aldaga Rippa | Shag Azza | Aldaga Sank |
Special box | Mark III | -- | -- | -- | -- |
Area drops | Phantasm Prism Regular Swimwear One-piece Swimwear Bikini Swimwear Men's Swimwear |
? | ? | ? | ? |