Difference between revisions of "Machinegun"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
m (→Stats, synthesis, etc.) |
||
Line 49: | Line 49: | ||
|Category= Machinegun | |Category= Machinegun | ||
|PP0= 459 | |PP0= 459 | ||
− | |PP1= | + | |PP1= 481 |
− | |PP2= | + | |PP2= 499 |
− | |PP3= | + | |PP3= 517 |
− | |PP4= | + | |PP4= 535 |
− | |PP5= | + | |PP5= 557 |
− | |PP6= | + | |PP6= 579 |
− | |PP7= | + | |PP7= 601 |
− | |PP8= | + | |PP8= 627 |
− | |PP9= | + | |PP9= 653 |
− | |PP10= | + | |PP10= 679 |
|A0= 7 | |A0= 7 | ||
− | |A1= | + | |A1= 9 |
− | |A2= | + | |A2= 10 |
− | |A3= | + | |A3= 11 |
− | |A4= | + | |A4= 12 |
− | |A5= | + | |A5= 13 |
− | |A6= | + | |A6= 14 |
− | |A7= | + | |A7= 15 |
− | |A8= | + | |A8= 16 |
− | |A9= | + | |A9= 18 |
− | |A10= | + | |A10= 21} |
|| | || | ||
{{Drop info | {{Drop info |
Revision as of 18:07, 31 July 2009
A mass-produced automatic firearm that fires photon bullets in quick succession, it has a high rate of PP consumption.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
{{Grinding info test |
Category= Machinegun | PP0= 459 | PP1= 481 | PP2= 499 | PP3= 517 | PP4= 535 | PP5= 557 | PP6= 579 | PP7= 601 | PP8= 627 | PP9= 653 | PP10= 679 | A0= 7 | A1= 9 | A2= 10 | A3= 11 | A4= 12 | A5= 13 | A6= 14 | A7= 15 | A8= 16 | A9= 18 | A10= 21} |
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!