Difference between revisions of "A Brighter Day 1"
From PSU Cyril Wiki
(→Item drops) |
(→Item drops) |
||
Line 67: | Line 67: | ||
| [[SEED-Vance]] || {{SEED-Vance | AOTI special}} || {{SEED-Vance | AOTI 30}} || x || x | | [[SEED-Vance]] || {{SEED-Vance | AOTI special}} || {{SEED-Vance | AOTI 30}} || x || x | ||
|- | |- | ||
− | | [[SEED-Vitace]] || {{SEED-Vitace | AOTI special}} || x || | + | | [[SEED-Vitace]] || {{SEED-Vitace | AOTI special}} || x || {{SEED-Vitace | AOTI 50}} || {{SEED-Vitace | AOTI 60}} |
|- | |- | ||
− | | [[Svaltus]] || {{Svaltus | AOTI special}} || {{Svaltus | AOTI 30}} || {{Svaltus | AOTI 50}} || | + | | [[Svaltus]] || {{Svaltus | AOTI special}} || {{Svaltus | AOTI 30}} || {{Svaltus | AOTI 50}} || {{Svaltus | AOTI 60}} |
|- | |- | ||
| [[Box drops#Normal boxes|Normal box]] || {{Dark RELICS box | AOTI special}} || {{Dark RELICS box | AOTI 30}} || {{Dark RELICS box | AOTI 40}} || {{Dark RELICS box | AOTI 60}} | | [[Box drops#Normal boxes|Normal box]] || {{Dark RELICS box | AOTI special}} || {{Dark RELICS box | AOTI 30}} || {{Dark RELICS box | AOTI 40}} || {{Dark RELICS box | AOTI 60}} |
Revision as of 00:15, 16 December 2008
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(For brighter day 1) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | |
Version | Ambition of the Illuminus |
Field | Rykros RELICS |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 35+ | 1750 | 18 | -- | -- | -- | -- | 0 | 0 |
B | 50 | 49+ | 2450 | 25 | -- | -- | -- | -- | 0 | 0 |
(Vol Bros. Portrait) | ||||||||||
A | 75 | 64+ | 3200 | 32 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] (Vol Bros. Portrait) | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Galdeen | 35 | -- | 49 | -- | 64 | -- | ||
Delsaban | 36 | -- | x | x | x | x | ||
Delsaban | 36 | -- | x | x | x | x | ||
Deljaban | x | x | 50 | -- | 65 | -- | ||
Deljaban | x | x | 50 | -- | 65 | -- | ||
SEED-Vance | 37 | -- | x | x | x | x | ||
SEED-Vitace | x | x | 51 | -- | 66 | -- | ||
Svaltus | 39 | -- | 53 | -- | 68 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Galdeen | -- | Izlucre | [B] Hiken | [B] Fuma-hiken |
Delsaban | -- | Pallasch | x | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | [B] Falcion | [B] Jitseen |
SEED-Vance | -- | [B] Twin Lockgun | x | x |
SEED-Vitace | -- | x | [B] Dual Railgun | [B] Bulletmaster |
Svaltus | Svaltus Edge | Claymore | Ascalon | Hanzo |
Normal box | Template:Dark RELICS box | Template:Dark RELICS box | Template:Dark RELICS box | Template:Dark RELICS box |
Area drops | Photon Drop Ishana Sourcestone |
2-9★ ores Copernia, Olpad |
3-10★ ores Copernia, Armania, Olpad, Rubinad |
5-12★ ores Copernia, Armania, Goldania, Morbinia, Olpad, Rubinad, Tormad, Citrad, Berilad [B] Hikec |