Difference between revisions of "Template:Shinowa Hidoki drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 12: | Line 12: | ||
|AOTI missions 60= [[Sacred Stream]] A, [[Flowery Pursuit]] B |AOTI grade 60= A | |AOTI missions 60= [[Sacred Stream]] A, [[Flowery Pursuit]] B |AOTI grade 60= A | ||
|AOTI missions 70= |AOTI grade 70= A | |AOTI missions 70= |AOTI grade 70= A | ||
− | |AOTI missions 80= [[Maximum Attack G']] A, ([[Mine of Illusion]]) A |AOTI grade 80= A | + | |AOTI missions 80= [[Maximum Attack G']] A, ([[Mine of Illusion]]) A, [[Flowery Pursuit]] A |AOTI grade 80= A |
− | |AOTI missions 90= | + | |AOTI missions 90= |AOTI grade 90= A |
|AOTI missions 100= [[Sacred Stream]] S |AOTI grade 100= S | |AOTI missions 100= [[Sacred Stream]] S |AOTI grade 100= S | ||
|AOTI missions 125= [[Flowery Pursuit]] S, ([[Mine of Illusion]]) S |AOTI grade 125= S | |AOTI missions 125= [[Flowery Pursuit]] S, ([[Mine of Illusion]]) S |AOTI grade 125= S | ||
|AOTI missions 150= [[Sacred Stream]] S2, [[Flowery Pursuit]] S2 |AOTI grade 150= S | |AOTI missions 150= [[Sacred Stream]] S2, [[Flowery Pursuit]] S2 |AOTI grade 150= S | ||
|AOTI grade special= }} | |AOTI grade special= }} |
Revision as of 15:51, 22 August 2008
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Bradanoh | -- |
10-19 | [B] Ryokadanoh | Sacred Stream C |
20-29 | [B] Higredanoh | Maximum Attack G' C, Will of Light 1 C, (Mine of Illusion) C |
30-39 | [B] Suzakidanoh | Flowery Pursuit C |
40-49 | [B] Yurasogi | Sacred Stream B, Will of Light 1 B |
50-59 | [B] Yurasogi | Maximum Attack G' B, Will of Light 1 A, (Mine of Illusion) B |
60-69 | [B] Kokrosoki | Sacred Stream A, Flowery Pursuit B |
70-79 | [B] Kokrosoki | -- |
80-99 | [B] Aikasoki | Maximum Attack G' A, (Mine of Illusion) A, Flowery Pursuit A |
100-124 | [B] Shinowa Line | Sacred Stream S |
125-149 | [B] Shinowa Line | Flowery Pursuit S, (Mine of Illusion) S |
150-174 | Tamagiri-zashi | Sacred Stream S2, Flowery Pursuit S2 |
175-189 | [B] Tamagiri-zashi | {{{AOTI missions 175}}} |
190-199 | Combat Cannon | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |