Difference between revisions of "Special Ops (Vobis)"
From PSU Cyril Wiki
m |
Sasuke1986 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Dark}} | |Elements= {{Dark}} | ||
− | }} | + | }}The '''Special Ops (Vobis)''' are CASEALs native to Parum. Vobis' position in the Special Ops indicates that they could be from any renegade faction from Parum and the AMF. Of all the soldiers within the Special Ops, Vobis are the most fragile and are quickly taken care of. |
== Abilities == | == Abilities == | ||
+ | * Fires [[Diga]] from her grenade launcher and might silence those it hits. | ||
+ | * Swings her grenade launcher at anyone who gets too close. This can knock players back. | ||
== Stats == | == Stats == |
Revision as of 16:17, 27 January 2009
Special Ops (Vobis) | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- Fires Diga from her grenade launcher and might silence those it hits.
- Swings her grenade launcher at anyone who gets too close. This can knock players back.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60% | ATP | 100% | ATA | 100% | -- | ||||||
TP | 120% | DFP | 60% | EVP | 80% | -- | ||||||
MST | 100% | STA | 100% | EXP | 100% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Sniper | -- |
10-19 | [B] Blaster | AMF HQ Recovery C, Military Subway C |
20-29 | [B] Shooter | AMF HQ Recovery B, Military Subway B, Despair and Hope 2 C, Restorations 2 C, MAG' C, Farewell to Mother 1 C, Ambition's End 1 C, Illusionary Shaft C |
30-39 | [B] Vullseye | Despair and Hope 2 B, Restorations 2 B, Security Breach C |
40-49 | [B] Falcon | Farewell to Mother 1 B, Ambition's End 1 B |
50-59 | [B] Assassin | AMF HQ Recovery A, Military Subway A, Despair and Hope 2 A, Restorations 2 A, MAG' B, Farewell to Mother 1 A, Ambition's End 1 A, Illusionary Shaft B, (Bladed Legacy/R) |
60-69 | [B] Assassin | -- |
70-79 | [B] Burst | -- |
80-99 | [B] Burst | MAG' A, AMF HQ Recovery S, Military Subway S, Illusionary Shaft A, Security Breach B |
100-124 | [B] Phantom | Security Breach A |
125-149 | [B] Phantom | Illusionary Shaft S, MAG' S |
150-174 | Gur Hanabic | Security Breach S, MAG' S2, Illusionary Shaft S2 |
175-189 | ? | -- |
190-199 | Pinkal Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!