Difference between revisions of "Template:Vanda drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 4: | Line 4: | ||
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C | |PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C | ||
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C,<br/>[[Cost of Research]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C,<br/>[[Bruce's Dungeon]] C |PSU grade 10= C | |PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C,<br/>[[Cost of Research]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C,<br/>[[Bruce's Dungeon]] C |PSU grade 10= C | ||
− | |PSU missions 20= [[ | + | |PSU missions 20= [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Valley of Suspicion 1]] B,<br/>[[Flash of Ruin 1]] B, [[Flash of Ruin 2]] C |PSU grade 20= C |
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Price of Genocide 2]] B,<br/>[[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B |PSU grade 30= B | |PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Price of Genocide 2]] B,<br/>[[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B |PSU grade 30= B | ||
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A,<br/>[[Cost of Research]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A,<br/>[[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B | |PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A,<br/>[[Cost of Research]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A,<br/>[[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B |
Revision as of 01:49, 8 July 2008
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Shigga Damud | {{{Seasonal}}} | Shigga Damud | {{{Seasonal}}} |
10-19 | Shigga Spud | Shigga Spud | ||
20-29 | Shigga Wadda | Shigga Wadda | ||
30-39 | Shigga Bigul | Shigga Bigul | ||
40-49 | Shigga Amza | Shigga Amza | ||
Special drops |
Vanda Derma | All missions listed above. | Vanda Derma | All missions listed above. |