Difference between revisions of "Shigga Damud"
From PSU Cyril Wiki
m (→Image gallery) |
|||
Line 1: | Line 1: | ||
+ | [[Image:Shigga damud3.jpg|Shigga Damud|thumb|right|A Shigga Damud being fired.]] | ||
''A mass-produced model shotgun popular for its solid feel.''<br/> | ''A mass-produced model shotgun popular for its solid feel.''<br/> | ||
{{1 star}} | {{1 star}} | ||
Line 86: | Line 87: | ||
Image:Shigga damud1.jpg|Shigga Damud, side view. | Image:Shigga damud1.jpg|Shigga Damud, side view. | ||
Image:Shigga damud2.jpg|Shigga Damud, above view. | Image:Shigga damud2.jpg|Shigga Damud, above view. | ||
− | |||
</gallery> | </gallery> | ||
[[Category:Shotguns]] | [[Category:Shotguns]] |
Revision as of 05:20, 14 June 2008
A mass-produced model shotgun popular for its solid feel.
Item details
- Set Bonus: 3 ATP, 4 ATA and 2 DFP when used with a Rabol Damud.
Stats, synthesis, etc.
|
|
|
|
|