Difference between revisions of "Template:Deljaban drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m (While I'm here...)
m (Template update)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! colspan="3" | Mission
+
|Enemy name= Deljaban
|-
+
|Range= 50
| 50-59 || {{Color-B}} | {{Deljaban | 50}} || colspan="3" | [[Unsafe Passage]] S, ([[Maximum Attack G']]) B, [[Farewell to Mother 2]] A
+
|Seasonal=
|-
+
|PSU missions 50= [[Unsafe Passage]] S |PSU grade 50= B
| 60-69 || {{Color-A}} | {{Deljaban | 60}} || colspan="3" | [[Fight for Food]] S, ([[SEED Express]]) A
+
|PSU missions 60= [[Fight for Food]] S |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 70-79 || {{Color-A}} | {{Deljaban | 70}} || colspan="3" |
+
|PSU missions 80= [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S,<br/>[[True Darkness]] S |PSU grade 80= A
|-
+
|PSU missions 90= [[SEED Awakened]] S |PSU grade 90= A
| 80-89 || {{Color-A}} | {{Deljaban | 80}} || colspan="3" | [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S, [[True Darkness]] S, ([[Maximum Attack G']]) A
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |PSU grade 100= S
|-
+
|AOTI missions 50= ([[Maximum Attack G']]) B, [[Farewell to Mother 2]] A |AOTI grade 50= B
| 90-99 || {{Color-A}} | {{Deljaban | 90}} || colspan="3" | [[SEED Awakened]] S, [[Electronic Brain]] A, [[The Black Nest]] A, [[The Dark God]] A
+
|AOTI missions 60= ([[SEED Express]]) A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 100-124 || {{Color-S}} | {{Deljaban | 100}} || colspan="3" | [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2, [[Electronic Brain]] S, [[The Black Nest]] S,<br/>([[SEED Express]]) S
+
|AOTI missions 80= ([[Maximum Attack G']]) A |AOTI grade 80= A
|-
+
|AOTI missions 90= [[Electronic Brain]] A, [[The Black Nest]] A, [[The Dark God]] A |AOTI grade 90= A
| 125-149 || {{Color-S}} | {{Deljaban | 125}} || colspan="3" | [[The Dark God]] S
+
|AOTI missions 100= [[Electronic Brain]] S, [[The Black Nest]] S, ([[SEED Express]]) S |AOTI grade 100= S
|-
+
|AOTI missions 125= [[The Dark God]] S |AOTI grade 125= S
| 150+ || {{Color-S2}} | {{Deljaban | 150}} || colspan="3" | [[Electronic Brain]] S2, ([[SEED Express]]) S2
+
|AOTI missions 150= [[Electronic Brain]] S2, ([[SEED Express]]) S2 |AOTI grade 150= S2
|-
+
|PSU grade special= B |AOTI grade special= B}}
! colspan="2" | Special drops
 
| {{Color-B}} | [[Deljaban Blade]] || {{Color-B}} | [B] [[Del Jagnus]] || {{Color-B}} | [B] [[Deljabaner]]
 
|}
 

Revision as of 00:41, 13 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
50-59 [B] Falcion Unsafe Passage S [B] Falcion (Maximum Attack G') B, Farewell to Mother 2 A
60-69 [B] Jitseen Fight for Food S [B] Jitseen (SEED Express) A
70-79 [B] Rapier -- [B] Rapier --
80-99 [B] Buccaneer Unsafe Passage S2, Fight for Food S2, Dark Satellite S,
True Darkness S
[B] Buccaneer (Maximum Attack G') A
100-124 [B] Crimson Dark Satellite S2, SEED Awakened S2, True Darkness S2 [B] Crimson Electronic Brain S, The Black Nest S, (SEED Express) S
125-149 -- -- [B] Crimson The Dark God S
150-174 -- -- Tiga De Ragac Electronic Brain S2, (SEED Express) S2
175-189 -- -- [B] Tiga De Ragac {{{AOTI missions 175}}}
190-199 -- -- Gerard / Endurance --
200 -- --  ? --
Special
drops
Deljaban Blade
[B] Del Jagnus
[B] Deljabaner
All missions listed above. Deljaban Blade
[B] Del Jagnus
[B] Deljabaner
All missions listed above.