Difference between revisions of "Template:Delsaban drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Delsaban
|-
+
|Range= 1-49
| 1-9 || {{Color-C}} | {{Delsaban | 1}} || [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C, [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C,<br>[[Price of Genocide 1]] C
+
|Seasonal=
|-
+
|PSU missions 1= [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C,<br/>[[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C, [[Price of Genocide 1]] C |PSU grade 1= C
| 10-19 || {{Color-C}} | {{Delsaban | 10}} || [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C,<br/>([[SEED Express]]) C
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C,<br/>[[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B,<br/>[[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B |PSU grade 20= C
| 20-29 || {{Color-C}} | {{Delsaban | 20}} || [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B,<br>[[Price of Genocide 1]] B, [[Electronic Brain]] C, [[The Black Nest]] C, ([[Maximum Attack G']]) C, [[The Dark God]] C,<br/>[[Farewell to Mother 2]] C
+
|PSU missions 30= [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B,<br/>[[True Darkness]] B, [[HIVE Clean-up 1]] A, [[HIVE Clean-up 2]] A,<br/>[[Price of Genocide 1]] A |PSU grade 30= B
|-
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A,<br/>[[Protect the Festa 1]] A |PSU grade 40= B
| 30-39 || {{Color-B}} | {{Delsaban | 30}} || [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br>[[HIVE Clean-up 2]] A, [[Price of Genocide 1]] A, ([[SEED Express]]) B
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= ([[SEED Express]]) C |AOTI grade 10= C
| 40-49 || {{Color-B}} | {{Delsaban | 40}} || [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A, [[Electronic Brain]] B,<br>[[The Black Nest]] B, [[The Dark God]] B, [[Farewell to Mother 2]] B
+
|AOTI missions 20= [[Electronic Brain]] C, [[The Black Nest]] C, ([[Maximum Attack G']]) C,<br/>[[The Dark God]] C, [[Farewell to Mother 2]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= ([[SEED Express]]) B |AOTI grade 30= B
! colspan="2" | Special drops
+
|AOTI missions 40= [[Electronic Brain]] B, [[The Black Nest]] B, [[The Dark God]] B,<br/>[[Farewell to Mother 2]] B |AOTI grade 40= B
| None
+
|PSU grade special= |AOTI grade special= }}
|}
 

Revision as of 00:55, 13 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Saber SEED-Form Purge, Unsafe Passage C, Fight for Food C,
HIVE Clean-up 1 C, HIVE Clean-up 2 C, Price of Genocide 1 C
Saber --
10-19 Brand Dark Satellite C, SEED Awakened C, True Darkness C,
HIVE Clean-up 1 B, Protect the Festa 1 C
Brand (SEED Express) C
20-29 Buster Unsafe Passage B, Fight for Food B, Dark Satellite B,
HIVE Clean-up 2 B, Protect the Festa 1 B, Price of Genocide 1 B
Buster Electronic Brain C, The Black Nest C, (Maximum Attack G') C,
The Dark God C, Farewell to Mother 2 C
30-39 Pallasch Unsafe Passage A, Fight for Food A, SEED Awakened B,
True Darkness B, HIVE Clean-up 1 A, HIVE Clean-up 2 A,
Price of Genocide 1 A
Pallasch (SEED Express) B
40-49 Durandal Dark Satellite A, SEED Awakened A, True Darkness A,
Protect the Festa 1 A
Durandal Electronic Brain B, The Black Nest B, The Dark God B,
Farewell to Mother 2 B
Special
drops
-- All missions listed above. -- All missions listed above.