Difference between revisions of "Template:Mizura drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | {| | + | {{Dual drop chart |
− | + | |Enemy name= Mizura | |
− | | | + | |PSU missions 1= |PSU grade 1= C |
− | | 1 | + | |PSU missions 10= [[The Mad Beasts]] C, [[Lab Recovery]] C, [[The Dual Sentinel]] C |PSU grade 10= C |
− | + | |PSU missions 20= [[The Dual Sentinel]] B |PSU grade 20= C | |
− | | 10 | + | |PSU missions 30= [[The Mad Beasts]] B, [[Lab Recovery]] B |PSU grade 30= B |
− | | | + | |PSU missions 40= [[The Mad Beasts]] A, [[Lab Recovery]] A, [[The Dual Sentinel]] A |PSU grade 40= B |
− | | 20 | + | |PSU missions 50= |PSU grade 50= B |
− | | | + | |PSU missions 60= [[Lab Recovery]] S |PSU grade 60= B |
− | | 30 | + | |PSU missions 70= |PSU grade 70= B |
− | | | + | |PSU missions 80= [[Lab Recovery]] S2, [[The Dual Sentinel]] S |PSU grade 80= B |
− | | 40 | + | |PSU missions 90= [[The Mad Beasts]] S |PSU grade 90= B |
− | | | + | |PSU missions 100= [[The Mad Beasts]] S2, [[The Dual Sentinel]] S2 |PSU grade 100= A |
− | | 50 | + | |AOTI missions 1= |AOTI grade 1= |
− | + | |AOTI missions 10= |AOTI grade 10= | |
− | | 60 | + | |AOTI missions 20= |AOTI grade 20= |
− | | | + | |AOTI missions 30= |AOTI grade 30= |
− | | 70 | + | |AOTI missions 40= |AOTI grade 40= |
− | + | |AOTI missions 50= |AOTI grade 50= | |
− | | 80 | + | |AOTI missions 60= |AOTI grade 60= |
− | | | + | |AOTI missions 70= |AOTI grade 70= |
− | | 90 | + | |AOTI missions 80= |AOTI grade 80= |
− | | | + | |AOTI missions 90= |AOTI grade 90= |
− | | 100 | + | |AOTI missions 100= |AOTI grade 100= |
− | | | + | |AOTI missions 125= |AOTI grade 125= |
− | | | + | |AOTI missions 150= |AOTI grade 150= |
− | | | + | |PSU grade special= |AOTI grade special= }} |
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |} |
Revision as of 01:04, 6 July 2008
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Dagger | {{{Seasonal}}} | Dagger | {{{Seasonal}}} |
10-19 | Knife | Knife | ||
20-29 | Stinger | Stinger | ||
30-39 | Sucker | Sucker | ||
40-49 | Ripper | Ripper | ||
50-59 | Survivor | Survivor | ||
60-69 | Survivor | Survivor | ||
70-79 | Survivor | Survivor | ||
80-99 | Survivor | Survivor | ||
100-124 | Mira-kikami | Card Regina | ||
125-149 | -- | Card Regas | ||
150-174 | -- | [B] Rattlesnake | ||
175-189 | -- | Rattlesnake | ||
190-199 | -- | Exanite | -- | |
200 | -- | ? | -- | |
Special drops |
[B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |