Difference between revisions of "SEED Express"
From PSU Cyril Wiki
(New page: __NOTOC__{{AOTI only}}{{Mission infobox |Mission name= (SEED Express) |Mission image= center |Planet= Parum |Start lobby= Paracabana Coast |Start counter= Central ...) |
m |
||
Line 55: | Line 55: | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ||
|- | |- | ||
− | | [[Mother Brain]] || {{Mother Brain | special}} || || || || || | + | | [[Mother Brain (enemy)|Mother Brain]] || {{Mother Brain | special}} || || || || || |
|- | |- | ||
| Normal box || || || || || || | | Normal box || || || || || || |
Revision as of 17:16, 16 May 2008
(SEED Express) ミッション名が不明 | |
---|---|
Start lobby | Paracabana Coast |
Start counter | Central Command Area |
End lobby | AMF Central Command |
Version | Ambition of the Illuminus |
Field | AMF Train |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
(Due to the infection of Mother Brain, the military train that runs between Paracabana Coast and AMF Central Command is out of control. Purify the train cars and destroy Mother Brain!)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Boss | ||||||||||||
Mother Brain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Mother Brain | ||||||
Normal box | ||||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |