Difference between revisions of "Bal Soza"
From PSU Cyril Wiki
m (→Stats) |
m (→Image gallery) |
||
Line 46: | Line 46: | ||
{{Bal Soza drop chart}} | {{Bal Soza drop chart}} | ||
== Image gallery == | == Image gallery == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:Bal Soza Fire.jpg|Fire version. |
− | |||
</gallery> | </gallery> | ||
− | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Native creatures (Parum)]] | [[Category:Native creatures (Parum)]] |
Revision as of 09:14, 18 June 2008
Bal Soza | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Parum) |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
These enemies can render themselves invisible for a short period of time and move to another location. When invisible, they are also invulnerable to all attacks. There are 2 versions of Bal Soza. The one that carries a red staff uses lightning TECHNIC attacks and swings its staff. The one that carries a blue staff uses Barta and casts supportive spells on itself (Deband and Retier).
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Luciel | Scarred Planet C, The Egg Thieves C |
10-19 | [B] Strega | Lightning Beasts C, SEED Express C |
20-29 | [B] Marguisa | Scarred Planet B, Lonely Laboratory C, Passport to Subspace C |
30-39 | [B] Viedima | Lightning Beasts B, The Egg Thieves B, SEED Express B, Sacred Stream/R |
40-49 | [B] Prest | -- |
50-59 | [B] Prest | Scarred Planet A, Lightning Beasts A, Lonely Laboratory B |
60-69 | [B] Geist | SEED Express A |
70-79 | [B] Geist | The Egg Thieves A |
80-99 | [B] Serdote | Lonely Laboratory A |
100-124 | Serdote | Scarred Planet S, Lightning Beasts S, SEED Express S, World of Illusion/R, Passport to Subspace B |
125-149 | Serdote | The Egg Thieves S, Lonely Laboratory S |
150-174 | [B] Delpi | Scarred Planet S2, Lightning Beasts S2, SEED Express S2, The Egg Thieves S2 |
175-189 | Delpi | Passport to Subspace A |
190-199 | Mirage Storm | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |