Difference between revisions of "Alterazgohg"
From PSU Cyril Wiki
m (→Abilities: the directions are not random) |
m |
||
Line 38: | Line 38: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | + | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 14:01, 13 July 2008
Alterazgohg | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Boss |
Enemy size | Large |
Classification | Boss |
Elements |
Abilities
- Its first attack always creates two different element 'birds' that appear from its two heads. One is the dark element (purple), and the other is light element (yellow). They will fly in circles around the Alterazgohg and 'trip up' your character.
Stats
Stat modifiers | Half damage | ||||||
---|---|---|---|---|---|---|---|
HP | 1350% | ATP | 200% | ATA | 300% | -- | |
TP | 120% | DFP | 160% | EVP | 80% | -- | |
MST | 50% | STA | 300% | EXP | 3600% | -- |
Item drops
Template:Alterazgohg drop chart
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!