Difference between revisions of "Template:Weapon proficiencies"
From PSU Cyril Wiki
m (Thank you, essen! :D) |
m (We use lowercase Xs for other tables to represent non-existence, so might as well use them here, too.) |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | | width=20 {{Color-{{{sword|X}}}}} | {{{sword| | + | | width=20 {{Color-{{{sword|X}}}}} | {{{sword|x}}} || {{Sword icon}} || width=20 {{Color-{{{knuckles|X}}}}} | {{{knuckles|x}}} || {{Knuckles icon}} || width=20 {{Color-{{{spear|X}}}}} | {{{spear|x}}} || {{Spear icon}} || width=20 {{Color-{{{dsaber|X}}}}} | {{{dsaber|x}}} || {{Double saber icon}} |
|- | |- | ||
− | | {{Color-{{{axe|X}}}}} | {{{axe| | + | | {{Color-{{{axe|X}}}}} | {{{axe|x}}} || {{Axe icon}} || {{Color-{{{tsaber|X}}}}} | {{{tsaber|x}}} || {{Twin saber icon}} || {{Color-{{{tdagger|X}}}}} | {{{tdagger|x}}} || {{Twin dagger icon}} || {{Color-{{{tclaw|X}}}}} | {{{tclaw|x}}} || {{Twin claw icon}} |
|- | |- | ||
− | | {{Color-{{{saber|X}}}}} | {{{saber| | + | | {{Color-{{{saber|X}}}}} | {{{saber|x}}} || {{Saber icon}} || {{Color-{{{dagger|X}}}}} | {{{dagger|x}}} || {{Dagger icon}} || {{Color-{{{claw|X}}}}} | {{{claw|x}}} || {{Claw icon}} || {{Color-{{{whip|X}}}}} | {{{whip|x}}} || {{Whip icon}} |
|- | |- | ||
− | | {{Color-{{{slicer|X}}}}} | {{{slicer| | + | | {{Color-{{{slicer|X}}}}} | {{{slicer|x}}} || {{Slicer icon}} || {{Color-{{{rifle|X}}}}} | {{{rifle|x}}} || {{Rifle icon}} || {{Color-{{{shotgun|X}}}}} | {{{shotgun|x}}} || {{Shotgun icon}} || {{Color-{{{longbow|X}}}}} | {{{longbow|x}}} || {{Longbow icon}} |
|- | |- | ||
− | | {{Color-{{{grenade|X}}}}} | {{{grenade| | + | | {{Color-{{{grenade|X}}}}} | {{{grenade|x}}} || {{Grenade icon}} || {{Color-{{{laser|X}}}}} | {{{laser|x}}} || {{Laser cannon icon}} || {{Color-{{{thandgun|X}}}}} | {{{thandgun|x}}} || {{Twin handgun icon}} || {{Color-{{{handgun|X}}}}} | {{{handgun|x}}} || {{Handgun icon}} |
|- | |- | ||
− | | {{Color-{{{crossbow|X}}}}} | {{{crossbow| | + | | {{Color-{{{crossbow|X}}}}} | {{{crossbow|x}}} || {{Crossbow icon}} || {{Color-{{{card|X}}}}} | {{{card|x}}} || {{Card icon}} || {{Color-{{{machinegun|X}}}}} | {{{machinegun|x}}} || {{Machinegun icon}} || {{Color-{{{rcsm|X}}}}} | {{{rcsm|x}}} || {{RCSM icon}} |
|- | |- | ||
− | | {{Color-{{{rod|X}}}}} | {{{rod| | + | | {{Color-{{{rod|X}}}}} | {{{rod|x}}} || {{Rod icon}} || {{Color-{{{wand|X}}}}} | {{{wand|x}}} || {{Wand icon}} || {{Color-{{{tcsm|X}}}}} | {{{tcsm|x}}} || {{TCSM icon}} || || |
|} | |} |
Revision as of 02:55, 10 April 2008
x | x | x | x | ||||
x | x | x | x | ||||
x | x | x | x | ||||
x | x | x | x | ||||
x | x | x | x | ||||
x | x | x | x | ||||
x | x | x |