Difference between revisions of "Forest of Illusion"
From PSU Cyril Wiki
m (It is 4+ to get all of the boxes, right?) |
m (Leader Volfu added, one EXP value corrected) |
||
Line 13: | Line 13: | ||
}}''A forest is appearing and vanishing like a mirage, all over Moatoob. High nano transitor activity has been detected, but its cause is unknown.'' | }}''A forest is appearing and vanishing like a mirage, all over Moatoob. High nano transitor activity has been detected, but its cause is unknown.'' | ||
− | == Mission | + | == Mission details == |
* There is a chance of this mission appearing at a random mission counter on Moatoob after completing any Moatoob mission on any difficulty. | * There is a chance of this mission appearing at a random mission counter on Moatoob after completing any Moatoob mission on any difficulty. | ||
* While playing this mission, a 500% EXP and drop rate boost is in effect. | * While playing this mission, a 500% EXP and drop rate boost is in effect. | ||
Line 53: | Line 53: | ||
|- | |- | ||
| [[Volfu]] || || {{Lightning}} || 20 || -- || 45 || 470 || 80 || -- || 125 || 1770 || -- || -- | | [[Volfu]] || || {{Lightning}} || 20 || -- || 45 || 470 || 80 || -- || 125 || 1770 || -- || -- | ||
+ | |- | ||
+ | | [[Volfu]] || {{Crown}} || {{Lightning}} || 20 || -- || 45 || -- || 80 || -- || 125 || -- || -- || -- | ||
|- | |- | ||
| [[Sageeta]] || || {{Ice}} || 20 || -- || 45 || 282 || 80 || -- || 125 || 1062 || -- || -- | | [[Sageeta]] || || {{Ice}} || 20 || -- || 45 || 282 || 80 || -- || 125 || 1062 || -- || -- | ||
|- | |- | ||
− | | [[Sageeta]] || {{Crown}} || {{Ice}} || 20 || -- || 45 || -- || 80 || -- || 125 || | + | | [[Sageeta]] || {{Crown}} || {{Ice}} || 20 || -- || 45 || -- || 80 || -- || 125 || 1593 || -- || -- |
|- | |- | ||
| [[Booma]] || || {{Ice}} || 20 || -- || 45 || 470 || 80 || -- || 125 || 1770 || -- || -- | | [[Booma]] || || {{Ice}} || 20 || -- || 45 || 470 || 80 || -- || 125 || 1770 || -- || -- |
Revision as of 03:30, 10 April 2008
Forest of Illusion ミッション名が不明 | |
---|---|
Start lobby | Random |
Start counter | Random |
End lobby | Various |
Version | Ambition of the Illuminus |
Field | Forest |
Mission type | Rare free mission |
Party size | 1-6 players (4+ recom.) |
Enemy elements |
Mission details
- There is a chance of this mission appearing at a random mission counter on Moatoob after completing any Moatoob mission on any difficulty.
- While playing this mission, a 500% EXP and drop rate boost is in effect.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 16950 | 342 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 | ||||||||||
B | 30 | 45+ | 31475 | 575 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x4 | ||||||||||
A | 45 | 80+ | 48375 | 847 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x6 | ||||||||||
S | 75 | 125+ | 64875 | 1112 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x8 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
-- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Volfu | 20 | -- | 45 | 470 | 80 | -- | 125 | 1770 | -- | -- | ||
Volfu | 20 | -- | 45 | -- | 80 | -- | 125 | -- | -- | -- | ||
Sageeta | 20 | -- | 45 | 282 | 80 | -- | 125 | 1062 | -- | -- | ||
Sageeta | 20 | -- | 45 | -- | 80 | -- | 125 | 1593 | -- | -- | ||
Booma | 20 | -- | 45 | 470 | 80 | -- | 125 | 1770 | -- | -- | ||
Go Booma | 20 | -- | 45 | 705 | 80 | -- | 125 | 2655 | -- | -- | ||
Rappy Polec | 20 | -- | 45 | 470 | 80 | -- | 125 | 1770 | -- | -- | ||
Mini-boss | ||||||||||||
Bil De Vear | 30 | -- | 55 | 2380 | 90 | -- | 135 | 7880 | -- | -- | ||
Bil De Vear | 30 | -- | 55 | 6142 | 90 | -- | 135 | 11347 | -- | -- | ||
Rare enemy | ||||||||||||
Jigo Booma | 20 | -- | 45 | -- | 80 | -- | 125 | 3540 | -- | -- | ||
Rappy | 20 | -- | 45 | -- | 80 | -- | 125 | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Volfu | -- | Ortotore | Betatore | Rayratore | ||
Sageeta | ||||||
Booma | ||||||
Go Booma | ||||||
Rappy Polec | ||||||
Bil De Vear | Bil De Vear Horn | [B] Soda Clayma | [B] Soda Accas | |||
Jigo Booma | ||||||
Rappy | Rappy Feather | Mega / Power | Mega / Knight | Giga / Skill PP Save | ||
Normal box | Caliburn Buccaneer |
Caliburn Buccaneer Muktrand Ran-Misaki Shiratsuno-zashi Vish Kuseb |
Huge Cutter Mugunruk Crimson Deva-zashi Fuka-Misaki Vish Adan |
|||
Boss box | Kotoha-senba | Kotoha-senba Har / Force S |
Al Tip Al Tippies Kotoha-senba Har / Force S |
Al Tip Al Tippies Al-senba Orpa / Force Red / Force |
||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |