Difference between revisions of "Rescuing Hyuga 1"
From PSU Cyril Wiki
m |
m (→Item drops) |
||
Line 60: | Line 60: | ||
| [[GSM-05B Bomalta]] || {{GSM-05B Bomalta | special}} || {{GSM-05B Bomalta | 1}} || {{GSM-05B Bomalta | 20}} || {{GSM-05B Bomalta | 30}} | | [[GSM-05B Bomalta]] || {{GSM-05B Bomalta | special}} || {{GSM-05B Bomalta | 1}} || {{GSM-05B Bomalta | 20}} || {{GSM-05B Bomalta | 30}} | ||
|- | |- | ||
− | | Normal box || {{Train box | special}} || {{Train box | 10}} || {{Train box | 20}} || {{Train box | 40}} | + | | [[Box drops#Normal boxes|Normal box]] || {{Train box | special}} || {{Train box | 10}} || {{Train box | 20}} || {{Train box | 40}} |
|- | |- | ||
| [[Area drops]] || {{Train area | special}} || {{Train area | 10}} || {{Train area | 20}} || {{Train area | 40}} | | [[Area drops]] || {{Train area | special}} || {{Train area | 10}} || {{Train area | 20}} || {{Train area | 40}} |
Revision as of 01:36, 23 November 2008
Rescuing Hyuga 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | G.R.M. Labs: Entrance |
Version | Phantasy Star Universe |
Field | G.R.M. Cargo Train |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 7+ | -- | 0 | 0 | |||||
B | 35 | 21+ | 445 | 11 | 0 | 0 | ||||
A | 60 | 36+ | 1010 | 24 | 0 | 0 | ||||
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ??:?? | 100 | None | |||||||
B | ??:?? | 100 | None | |||||||
A | 19:00? | 100 | None |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Badira | 12 | -- | 26 | -- | 41 | -- | ||
Distova | 12 | -- | 26 | -- | 41 | -- | ||
Shagreece | 12 | -- | 26 | -- | 41 | -- | ||
YG-01Z BUG | 7 | -- | 21 | -- | 36 | -- | ||
GSM-05 Seeker | 7 | -- | 21 | -- | 36 | -- | ||
GSM-05B Bomalta | 7 | -- | 21 | -- | 36 | -- |
Item drops
- ↑ PA Fragment rewards for story missions are only awarded once per character.