Difference between revisions of "Template:Drua Gohra drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Drua Gohra
|-
+
|PSU missions 1= |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Drua Gohra | 1}} ||
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Rogues' Shortcut]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Drua Gohra | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Drua Gohra | 20}} || [[Rogues' Shortcut]] B, [[Awoken Serpent]] C
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
|-
+
|PSU missions 60= |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Drua Gohra | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= A
|-
+
|PSU missions 80= [[Rogues' Shortcut]] S2 |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Drua Gohra | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Awoken Serpent]] B
+
|PSU missions 90= [[System Defense]] S2, [[Tunnel Recapture]] S2 |PSU grade 90= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Drua Gohra | 50}} || [[Rogues' Shortcut]] S
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-A}} | {{Drua Gohra | 60}} || [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= |AOTI grade 30=
| 70-79 || {{Color-A}} | {{Drua Gohra | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50=
| 80-89 || {{Color-A}} | {{Drua Gohra | 80}} || [[Rogues' Shortcut]] S2
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Drua Gohra | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= |AOTI grade 80= A
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-S}} | {{Drua Gohra | 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 100= [[Awoken Serpent]] S |AOTI grade 100= S
|-
+
|AOTI missions 125= [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S |AOTI grade 125= S
| 125-149 || {{Color-S}} | {{Drua Gohra | 125}} || [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S
+
|AOTI missions 150= |AOTI grade 150= S
|-
+
|PSU grade special= |AOTI grade special= }}
! colspan="2" | Special drops
 
| None
 
|}
 

Revision as of 15:43, 7 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 W'ganga {{{Seasonal}}} W'ganga {{{Seasonal}}}
10-19 W'gasta W'gasta
20-29 W'ganba W'ganba
30-39 W'gasep W'gasep
40-49 W'gacan W'gacan
50-59 W'gacros W'gacros
60-69 Gur Neda Gur Neda
70-79 Gur Napam Gur Napam
80-99 Gur Missal Gur Missal
100-124 [B] Gur Bazga [B] Gur Bazga
125-149 -- [B] Gur Bazga
150-174 -- Rabol Voria
175-189 -- [B] Rabol Voria
190-199 -- Emp. Axeon Cross --
200 --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.