Difference between revisions of "Template:Sendillan drop chart"
From PSU Cyril Wiki
m (Line breaks added) |
|||
Line 2: | Line 2: | ||
! LV !! Drop item !! colspan="2" | Mission | ! LV !! Drop item !! colspan="2" | Mission | ||
|- | |- | ||
− | | 1-9 || {{Color-C}} | {{Sendillan 1}} || colspan="2" | [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C, [[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C | + | | 1-9 || {{Color-C}} | {{Sendillan | 1}} || colspan="2" | [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C, [[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C |
|- | |- | ||
− | | 10-19 || {{Color-C}} | {{Sendillan 10}} || colspan="2" | [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C | + | | 10-19 || {{Color-C}} | {{Sendillan | 10}} || colspan="2" | [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C |
|- | |- | ||
− | | 20-29 || {{Color-C}} | {{Sendillan 20}} || colspan="2" | [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B | + | | 20-29 || {{Color-C}} | {{Sendillan | 20}} || colspan="2" | [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B |
|- | |- | ||
− | | 30-39 || {{Color-B}} | {{Sendillan 30}} || colspan="2" | [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br>[[Price of Genocide 1]] A | + | | 30-39 || {{Color-B}} | {{Sendillan | 30}} || colspan="2" | [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br>[[Price of Genocide 1]] A |
|- | |- | ||
− | | 40-49 || {{Color-B}} | {{Sendillan 40}} || colspan="2" | [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A | + | | 40-49 || {{Color-B}} | {{Sendillan | 40}} || colspan="2" | [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A |
|- | |- | ||
− | | 50-59 || {{Color-B}} | {{Sendillan 50}} || colspan="2" | [[Unsafe Passage]] S | + | | 50-59 || {{Color-B}} | {{Sendillan | 50}} || colspan="2" | [[Unsafe Passage]] S |
|- | |- | ||
− | | 60-69 || {{Color-A}} | {{Sendillan 60}} || colspan="2" | [[Fight for Food]] S | + | | 60-69 || {{Color-A}} | {{Sendillan | 60}} || colspan="2" | [[Fight for Food]] S |
|- | |- | ||
− | | 70-79 || {{Color-A}} | {{Sendillan 70}} || colspan="2" | | + | | 70-79 || {{Color-A}} | {{Sendillan | 70}} || colspan="2" | |
|- | |- | ||
− | | 80-89 || {{Color-A}} | {{Sendillan 80}} || colspan="2" | [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S, [[True Darkness]] S | + | | 80-89 || {{Color-A}} | {{Sendillan | 80}} || colspan="2" | [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S, [[True Darkness]] S |
|- | |- | ||
− | | 90-99 || {{Color-A}} | {{Sendillan 90}} || colspan="2" | [[SEED Awakened]] S | + | | 90-99 || {{Color-A}} | {{Sendillan | 90}} || colspan="2" | [[SEED Awakened]] S |
|- | |- | ||
− | | 100-124 || {{Color-S}} | {{Sendillan 100}} || colspan="2" | [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 | + | | 100-124 || {{Color-S}} | {{Sendillan | 100}} || colspan="2" | [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |
|- | |- | ||
− | | 125-149 || {{Color-S}} | {{Sendillan 125}} || colspan="2" | | + | | 125-149 || {{Color-S}} | {{Sendillan | 125}} || colspan="2" | |
|- | |- | ||
! colspan="2" | Special drops | ! colspan="2" | Special drops | ||
| {{Color-B}} | [[Altim Crim]] || {{Color-B}} | [[Unknown Meat]] | | {{Color-B}} | [[Altim Crim]] || {{Color-B}} | [[Unknown Meat]] | ||
|} | |} |
Revision as of 15:43, 2 March 2008
LV | Drop item | Mission | |
---|---|---|---|
1-9 | Handgun | SEED-Form Purge, Unsafe Passage C, Fight for Food C, HIVE Clean-up 1 C, Price of Genocide 1 C | |
10-19 | Powergun | Dark Satellite C, SEED Awakened C, True Darkness C, HIVE Clean-up 1 B, Protect the Festa 1 C | |
20-29 | Autogun | Unsafe Passage B, Fight for Food B, Dark Satellite B, Protect the Festa 1 B, Price of Genocide 1 B | |
30-39 | Lockgun | Unsafe Passage A, Fight for Food A, SEED Awakened B, True Darkness B, HIVE Clean-up 1 A, Price of Genocide 1 A | |
40-49 | Beatgun | Dark Satellite A, SEED Awakened A, True Darkness A, Protect the Festa 1 A | |
50-59 | Railgun | Unsafe Passage S | |
60-69 | Beamgun | Fight for Food S | |
70-79 | Raygun | ||
80-89 | Python | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S | |
90-99 | SEED Awakened S | ||
100-124 | [B] Viper | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | |
125-149 | |||
Special drops | Altim Crim | Unknown Meat |