Difference between revisions of "Alterazgohg"
From PSU Cyril Wiki
(New page: ==Image gallery== <gallery> Image:Alterazgohg_death.jpg|"Alterazgohg defeated!" </gallery>) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__{{Enemy infobox | ||
+ | |Enemy name= Alterazgohg | ||
+ | |Image= | ||
+ | |Version= Ambition of the Illuminus | ||
+ | |Enemy type= Boss | ||
+ | |Enemy size= Large | ||
+ | |Classification= Boss | ||
+ | |Elements= {{Light}} {{Dark}} | ||
+ | }}[insert enemy description here] | ||
+ | |||
+ | == Abilities == | ||
+ | * -- | ||
+ | |||
+ | == Stats == | ||
+ | {{Enemy stats | ||
+ | |HP= 1000% | ||
+ | |ATP= 220% | ||
+ | |ATA= 200% | ||
+ | |TP= 50% | ||
+ | |DFP= 100% | ||
+ | |EVP= 100% | ||
+ | |MST= 50% | ||
+ | |STA= 100% | ||
+ | |EXP= 3600% | ||
+ | |Leader boost= | ||
+ | |Attack boost= | ||
+ | |Defense boost= | ||
+ | |Burn= | ||
+ | |Poison= | ||
+ | |Virus= | ||
+ | |Shock= | ||
+ | |Silence= | ||
+ | |Freeze= | ||
+ | |Sleep= | ||
+ | |Stun= | ||
+ | |Confuse= | ||
+ | |Incapacitate= | ||
+ | |Jellen= | ||
+ | |Zalure= | ||
+ | |Zoldeel= | ||
+ | |Half damage striking= | ||
+ | |Half damage ranged= | ||
+ | |Half damage TECHNIC= | ||
+ | }} | ||
+ | |||
+ | == Item drops == | ||
+ | |||
==Image gallery== | ==Image gallery== | ||
Revision as of 20:13, 5 February 2008
Alterazgohg | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Boss |
Enemy size | Large |
Classification | Boss |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1000% | ATP | 220% | ATA | 200% | -- | ||||||
TP | 50% | DFP | 100% | EVP | 100% | -- | ||||||
MST | 50% | STA | 100% | EXP | 3600% | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |