Difference between revisions of "Kakwane"
From PSU Cyril Wiki
m |
m |
||
Line 52: | Line 52: | ||
</gallery> | </gallery> | ||
--> | --> | ||
+ | [[Category:Enemies]] | ||
+ | [[Category:Native creatures (Neudaiz)]] |
Revision as of 04:38, 15 March 2008
Kakwane | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Neudaiz) |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 120% | ATP | 100% | ATA | 90% | -- | ||||||
TP | 80% | DFP | 80% | EVP | 110% | -- | ||||||
MST | 100% | STA | 100% | EXP | 100% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
? | ? | ? |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!