Difference between revisions of "Gol Dolva"
From PSU Cyril Wiki
m |
m |
||
Line 51: | Line 51: | ||
</gallery> | </gallery> | ||
--> | --> | ||
+ | [[Category:Enemies]] | ||
+ | [[Category:Native creatures (Parum)]] |
Revision as of 04:04, 15 March 2008
Gol Dolva | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Parum) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 650% | ATP | 200% | ATA | 100% | -- | ||||||
TP | 150% | DFP | 130% | EVP | 100% | -- | ||||||
MST | 200% | STA | 130% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ? | ? | ? | ? | ? | ✔ | ? | ? | ? | ✔ | ✔ | ? |
Half damage | ||||||||||||
? | ✔ | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | Twin Saber | -- |
10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
60-69 | Double Saber | -- | Double Saber | -- |
70-79 | Bone Dance | -- | Bone Dance | -- |
80-99 | Nightwalker | Crimson Beast S, Crimson Beast S2, The Mad Beasts S | Nightwalker | -- |
100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | (World of Illusion/R) |
125-149 | -- | -- | [B] Sweet Death | -- |
150-174 | -- | -- | [B] De Ragun | -- |
175-189 | -- | -- | De Ragun | -- |
190-199 | -- | -- | Sealed Nodachi | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!