Difference between revisions of "Gudda Skelac"
From PSU Cyril Wiki
Line 1: | Line 1: | ||
+ | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | ||
''A super high-end custom knuckle with a large-capacity reactor, it scars its victims in the shape of a cross. Or so we've heard.''<br> | ''A super high-end custom knuckle with a large-capacity reactor, it scars its victims in the shape of a cross. Or so we've heard.''<br> | ||
{{10 stars}} | {{10 stars}} | ||
Line 7: | Line 8: | ||
* Unlike Gudda Skela, this weapon can be any element. | * Unlike Gudda Skela, this weapon can be any element. | ||
− | ==Stats, synthesis, etc.== | + | == Stats, synthesis, etc. == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{ | + | {{Weapon stats test |
− | | | + | |Category= Knuckles |
− | | | + | |Rarity= 10 |
− | | | + | |Mfr.= K |
− | | | + | |Ver.= PSU |
− | | | + | |Req.= 498 |
− | | | + | |PP= 230 |
− | | | + | |Att.= 369 |
− | | | + | |Acc.= 529 |
+ | |Tech.= }} | ||
|| | || | ||
− | {{ | + | {{Weapon synth board (Kubara) |
− | | | + | |Kubara= Copy |
− | | | + | |Type= Striking |
− | | | + | |Category= Knuckles |
− | | | + | |Hands= 2 |
− | | | + | |Grade= S |
− | | | + | |Rarity= 10 |
− | | | + | |Photon= |
− | | | + | |Photon qty.= |
− | | | + | |Biomaterial= |
− | | | + | |Bio. qty.= |
− | | | + | |Board= [B] Gudda Skelac |
− | + | |Uses= | |
− | + | |Rate= | |
− | + | |Time= }} | |
− | | | ||
− | | | ||
− | | | ||
− | }} | ||
|| | || | ||
− | {{Pricing info | + | {{Pricing info test |
− | | | + | |Type= Weapon |
− | | | + | |Buy= |
− | | | + | |Sell= |
− | | | + | |Shop= |
− | | | + | |[B] buy= |
− | | | + | |[B] sell= |
− | }} | + | |[B] shop= }} |
|} | |} | ||
|} | |} | ||
Line 56: | Line 54: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{Grinding info | + | {{Grinding info test |
− | | | + | |Category= Knuckles |
− | | | + | |PP0= 230 |
− | | | + | |PP1= |
− | | | + | |PP2= |
− | | | + | |PP3= |
− | | | + | |PP4= |
− | | | + | |PP5= |
− | | | + | |PP6= |
− | | | + | |PP7= |
− | | | + | |PP8= |
− | | | + | |PP9= |
− | | | + | |PP10= |
− | | | + | |A0= 369 |
− | | | + | |A1= |
− | | | + | |A2= |
− | | | + | |A3= |
− | | | + | |A4= |
− | | | + | |A5= |
− | | | + | |A6= |
− | | | + | |A7= |
− | | | + | |A8= |
− | | | + | |A9= |
− | | | + | |A10= }} |
− | }} | ||
|| | || | ||
− | {| | + | {{New drop test |
− | | | + | |Header= Y}} |
− | | | + | {{New drop test |
− | | | + | |Footer= Y |
− | | | + | |Source= |
− | | | + | |Level= |
− | + | |Ver.= | |
+ | |Type= | ||
+ | |Category= }} | ||
|} | |} | ||
|} | |} |
Revision as of 16:02, 20 August 2008
A super high-end custom knuckle with a large-capacity reactor, it scars its victims in the shape of a cross. Or so we've heard.
Item details
- This weapon is an illegal Kubara copy of Gudda Skela.
- This weapon has not yet been released on any server.
- Unlike Gudda Skela, this weapon can be any element.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!