Difference between revisions of "Slicers"
From PSU Cyril Wiki
m (Accuracy figures were too high for standard weapons -- were these offline values?) |
m (→Known slicers: Added link to Slicers (Offline).) |
||
Line 4: | Line 4: | ||
==Known slicers== | ==Known slicers== | ||
+ | For Offline Mode statistics, see [[Slicers (Offline)]]. | ||
+ | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rank !! Name !! Maker !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rank !! Name !! Maker !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
Revision as of 18:20, 24 December 2007
Slicers are single-handed striking weapons exclusive to Ambition of the Illuminus.
Known slicers
For Offline Mode statistics, see Slicers (Offline).
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
7★ | Hiken | 311 | 377 | 180 | 244 | -- | ||
8★ | Fuma-hiken | 320 | 426 | 206 | 284 | -- | ||
9★ | Kubiri-hiken | 329 | 469 | 232 | 310 | -- | ||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Shura-hiken | 347 | 481 | 260 | 366 | -- | ||
11★ | Sanzu-hiken | 356 | 513 | 292 | 417 | -- | ||
12★ | Asura-hiken | ??? | ??? | ??? | ??? | -- |
Weapons
|
---|