Difference between revisions of "Stolen Weapon"
From PSU Cyril Wiki
(New page: __NOTOC__{{Moatoob mission |Mission_name= Stolen Weapon |Mission_image= center |Start_lobby= W. Kugu: Ajis Kugu |Start_counter= Underground Lake Area |End_lo...) |
m |
||
Line 1: | Line 1: | ||
__NOTOC__{{Moatoob mission | __NOTOC__{{Moatoob mission | ||
|Mission_name= Stolen Weapon | |Mission_name= Stolen Weapon | ||
− | |Mission_image= [[Image: | + | |Mission_image= [[Image:Kugu.png|center]] |
|Start_lobby= W. Kugu: Ajis Kugu | |Start_lobby= W. Kugu: Ajis Kugu | ||
− | |Start_counter= | + | |Start_counter= Galenigare Tunnel Area |
|End_lobby= Underground Lake | |End_lobby= Underground Lake | ||
|Version= Phantasy Star Universe | |Version= Phantasy Star Universe | ||
− | |Field= | + | |Field= West Kugu Desert |
|Mission_type= Co-op mission | |Mission_type= Co-op mission | ||
|Enemy_elements= {{Ground}} {{Lightning}} {{Neutral}} | |Enemy_elements= {{Ground}} {{Lightning}} {{Neutral}} | ||
− | |}}'' | + | |}}''Magas Maggahna, a weapon of the former Endrum Collective, has been taken over by rogues while being transported. The weapon has been activated.'' |
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 03:35, 7 December 2007
Template:Moatoob missionMagas Maggahna, a weapon of the former Endrum Collective, has been taken over by rogues while being transported. The weapon has been activated.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 10 | 25+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 20 | 35+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 40 | 70+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 50 | 85+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Naval | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rogue (Jasse) | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rogue (Ogg) | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
YG-01K BUGGE | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05M Tirentos | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Grinna Bete S | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Magas Maggahna | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Naval | ||||||
Rogue (Jasse) | ||||||
Rogue (Ogg) | ||||||
YG-01K BUGGE | ||||||
GSM-05M Tirentos | ||||||
Grinna Bete S | ||||||
Normal box | ||||||
Boss box | ||||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |