Difference between revisions of "Gaozoran"
From PSU Cyril Wiki
Line 78: | Line 78: | ||
Image:GGZ.png|A trio of Gaozorans. | Image:GGZ.png|A trio of Gaozorans. | ||
</gallery> | </gallery> | ||
+ | |||
+ | [[Category: Enemies]] | ||
+ | [[Category: SEED-Forms]] | ||
+ | [[Category: Colony enemies]] |
Revision as of 19:16, 16 September 2007
Gaozoran | |
JP Name | ガオゾラン Gaozoran |
Version | PSU |
Type | SEED-Form |
Size | Medium |
Native planet | Unknown |
Elements | Dark |
Boss? | No |
Rare monster? | No |
Gaozorans are powerful SEED-Forms known for their powerful TECHNICs. They are floating enemies somewhat reminiscent of Chaos Sorcerers from PSO. They carry a unique rod which can be obtained by players as a weapon - the Gaozoran Rod.
Contents
Abilities
- Gaozorans can cast Gibarta at close-range, and high-level Foie and Ramegid at distance.
- They can warp around, during which time they are invincible.
- They can charge with their rod and send characters flying.
- Leaders cast a unique purple-green projectile which is fast, but does little damage. They also cast Megiverse.
Stats
Stat modifiers | Boosts | ||||
---|---|---|---|---|---|
HP | 230% | ATP | 95% | Takes half damage from all attacks | |
DFP | 100% | ATA | 100% | Unknown | |
EVP | 200% | TP | 200% | 200% DFP, 250% STA, halves damage from ranged attacks | |
MST | 200% | STA | 120% | Unknown | |
EXP | 250% | Ele. | N/A | Unknown | |
Status | |||||
SE immunities | None | ||||
Half damage from | Melee, TECHNICs |
Drops
Special drops | Level drops | |||
---|---|---|---|---|
Gaozoran Rod | 1-9 | Rod | 50-59 | Tomoirod |
- | 10-19 | Ulrod | 60-69 | Granarod |
- | 20-29 | Rayharod | 70-79 | Mayrod |
- | 30-39 | Slyrod | 80-99 | Howrod |
- | 40-49 | Hajirod | 100+ | [B] Gaozoran Rod |
Sightings
Mission name | Type | Version | Element | Ranks | Monster level | ||||
---|---|---|---|---|---|---|---|---|---|
C | B | A | S | S2 | |||||
Dark Satellite | Free | Dark | C-S2 | 10 | 20 | 40 | 85 | 110 | |
SEED Awakened | Free | Dark | C-S2 | 15 | 35 | 45 | 90 | 110 | |
(Shadow of Darkness) | Co-op | Dark | C-S2 | 15 | 35 | 45 | 80 | 115 |