Difference between revisions of "Chicotite"
From PSU Cyril Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | ''A metal with high resistance to heat and impact.'' | + | ''A metal with high resistance to heat and impact.''<br/> |
+ | {{7 stars}} | ||
− | + | == Item details == | |
+ | * This metal is sold at all [[MA-GRMS]] locations for 2500 Meseta. | ||
− | == | + | == Drop information == |
− | + | {| border="0" width="100%" | |
− | + | {| border="0" align="center" | |
+ | |- valign="top" | ||
+ | | | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Train Rescue | ||
+ | |Source type= Normal box | ||
+ | |Level= S2-S3 | ||
+ | |Type= Material | ||
+ | |Category= Metal}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Train Rescue | ||
+ | |Source type= Clear box | ||
+ | |Level= S | ||
+ | |Ver.= PSU | ||
+ | |Type= Material | ||
+ | |Category= Metal}} | ||
+ | |} | ||
+ | |} | ||
[[Category:Metals]] | [[Category:Metals]] |
Revision as of 01:06, 26 September 2010
A metal with high resistance to heat and impact.
Item details
- This metal is sold at all MA-GRMS locations for 2500 Meseta.
Drop information
|