Difference between revisions of "Set bonuses"
From PSU Cyril Wiki
(New page: {| class="wikitable" style="text-align:center" ! colspan=2|Weapon !! colspan=2|Shield !! ATP/TP !! DFP !! MST !! ATA !! EVP |- |Shigga Damud || 1★ || Rabol Damud || 1★ || 3...) |
m (pretty colors) |
||
Line 2: | Line 2: | ||
! colspan=2|Weapon !! colspan=2|Shield !! ATP/TP !! DFP !! MST !! ATA !! EVP | ! colspan=2|Weapon !! colspan=2|Shield !! ATP/TP !! DFP !! MST !! ATA !! EVP | ||
|- | |- | ||
− | |[[Shigga Damud]] || 1★ || [[Rabol Damud]] || 1★ || 3 || 2 || || 4 || | + | |[[Shigga Damud]] || {{Color-C}} | 1★ || [[Rabol Damud]] || {{Color-C}} | 1★ || 3 || 2 || || 4 || |
|- | |- | ||
− | |[[Brand]] || 2★ || [[Brandline]] || 2★ || 34 || 6 || || 18 || | + | |[[Brand]] || {{Color-C}} | 2★ || [[Brandline]] || {{Color-C}} | 2★ || 34 || 6 || || 18 || |
|- | |- | ||
− | |[[Gigush]] || 2★ || [[Gigush Line]] | + | |[[Gigush]] || {{Color-C}} | 2★ || [[Gigush Line]] || {{Color-A}} | 8★ || 262 || 29 || || 134 || |
|- | |- | ||
− | |[[Nafli-Zashi]] || 2★ || [[Nafri-senba]] || 7★ || 134 || 35 || || 19 || | + | |[[Nafli-Zashi]] || {{Color-C}} | 2★ || [[Nafri-senba]] || {{Color-A}} | 7★ || 134 || 35 || || 19 || |
|- | |- | ||
− | |[[Twin Buster]] || 3★ || [[Busterline]] || 3★ || 29 || 11 || || 26 || 3 | + | |[[Twin Buster]] || {{Color-C}} | 3★ || [[Busterline]] || {{Color-C}} | 3★ || 29 || 11 || || 26 || 3 |
|- | |- | ||
− | |[[Mukpat]] || 3★ || [[Rabol Patte]] || 5★ || 59 || 16 || || 30 || | + | |[[Mukpat]] || {{Color-C}} | 3★ || [[Rabol Patte]] || {{Color-B}} | 5★ || 59 || 16 || || 30 || |
|- | |- | ||
− | |[[Rayharod]] || 3★ || [[Reiha-senba]] || 3★ || 54 || 13 || 10 || || | + | |[[Rayharod]] || {{Color-C}} | 3★ || [[Reiha-senba]] || {{Color-C}} | 3★ || 54 || 13 || 10 || || |
|- | |- | ||
− | |[[Assino-Zashi]] || 5★ || [[Assino-senba]] || 5★ || 29 || 24 || || 45 || 4 | + | |[[Assino-Zashi]] || {{Color-B}} | 5★ || [[Assino-senba]] || {{Color-B}} | 5★ || 29 || 24 || || 45 || 4 |
|- | |- | ||
− | |[[Mukarad]] || 6★ || [[Rabol Rad]] || 8★ || 118 || 28 || || 56 || | + | |[[Mukarad]] || {{Color-B}} | 6★ || [[Rabol Rad]] || {{Color-A}} | 8★ || 118 || 28 || || 56 || |
|- | |- | ||
− | |[[Jitseen]] || 7★ || [[Zeetline]] || 4★ || 121 || 14 || || 57 || | + | |[[Jitseen]] || {{Color-A}} | 7★ || [[Zeetline]] || {{Color-B}} | 4★ || 121 || 14 || || 57 || |
|- | |- | ||
− | |[[Gur Neda]] || 7★ || [[Rabol Neda]] || 7★ || 121 || 22 || || 21 || | + | |[[Gur Neda]] || {{Color-A}} | 7★ || [[Rabol Neda]] || {{Color-A}} | 7★ || 121 || 22 || || 21 || |
|- | |- | ||
− | |[[Ga-Misaki]] || 8★ || [[Ga-senba]] || 7★ || 137 || 36 || || 59 || | + | |[[Ga-Misaki]] || {{Color-A}} | 8★ || [[Ga-senba]] || {{Color-A}} | 7★ || 137 || 36 || || 59 || |
|- | |- | ||
− | |[[Ageha-Kikami]] || 8★ || [[Ageha-senba]] || 4★ || 56 || 18 || || 64 || | + | |[[Ageha-Kikami]] || {{Color-A}} | 8★ || [[Ageha-senba]] || {{Color-B}} | 4★ || 56 || 18 || || 64 || |
|- | |- | ||
− | |[[Cubo Dunga]] || 8★ || [[Rabol Dunga]] || 7★ || 68 || 25 || || 35 || | + | |[[Cubo Dunga]] || {{Color-A}} | 8★ || [[Rabol Dunga]] || {{Color-A}} | 7★ || 68 || 25 || || 35 || |
|- | |- | ||
− | |[[Gudda Gant]] || 9★ || [[Rabol Gant]] || 8★ || 121 || 25 || || 88 || | + | |[[Gudda Gant]] || {{Color-A}} | 9★ || [[Rabol Gant]] || {{Color-A}} | 8★ || 121 || 25 || || 88 || |
|- | |- | ||
− | |[[Phantom]] || 9★ || [[Phantom Line]] || 7★ || 121 || 28 || || 47 || | + | |[[Phantom]] || {{Color-A}} | 9★ || [[Phantom Line]] || {{Color-A}} | 7★ || 121 || 28 || || 47 || |
|- | |- | ||
− | |[[Crimson]] || 10★ || [[Crimson Line]] || 9★ || 150 || 31 || || 72 || | + | |[[Crimson]] || {{Color-S}} | 10★ || [[Crimson Line]] || {{Color-A}} | 9★ || 150 || 31 || || 72 || |
|- | |- | ||
− | |[[Storm]] || 11★ || [[Storm Line]] || 10★ || 62 || 34 || || 38 || | + | |[[Storm]] || {{Color-S}} | 11★ || [[Storm Line]] || {{Color-S}} | 10★ || 62 || 34 || || 38 || |
|- | |- | ||
− | |[[Yamata-Misaki]] || 11★ || [[Yamata-senba]] || 9★ || 152 || 28 || || 27 || | + | |[[Yamata-Misaki]] || {{Color-S}} | 11★ || [[Yamata-senba]] || {{Color-A}} | 9★ || 152 || 28 || || 27 || |
|- | |- | ||
− | |[[Rikauteri]] || 11★ || [[Rikau-senba]] || 8★ || 152 || 36 || || 78 || | + | |[[Rikauteri]] || {{Color-S}} | 11★ || [[Rikau-senba]] || {{Color-A}} | 8★ || 152 || 36 || || 78 || |
|} | |} |
Revision as of 15:46, 25 August 2007
Weapon | Shield | ATP/TP | DFP | MST | ATA | EVP | ||
---|---|---|---|---|---|---|---|---|
Shigga Damud | 1★ | Rabol Damud | 1★ | 3 | 2 | 4 | ||
Brand | 2★ | Brandline | 2★ | 34 | 6 | 18 | ||
Gigush | 2★ | Gigush Line | 8★ | 262 | 29 | 134 | ||
Nafli-Zashi | 2★ | Nafri-senba | 7★ | 134 | 35 | 19 | ||
Twin Buster | 3★ | Busterline | 3★ | 29 | 11 | 26 | 3 | |
Mukpat | 3★ | Rabol Patte | 5★ | 59 | 16 | 30 | ||
Rayharod | 3★ | Reiha-senba | 3★ | 54 | 13 | 10 | ||
Assino-Zashi | 5★ | Assino-senba | 5★ | 29 | 24 | 45 | 4 | |
Mukarad | 6★ | Rabol Rad | 8★ | 118 | 28 | 56 | ||
Jitseen | 7★ | Zeetline | 4★ | 121 | 14 | 57 | ||
Gur Neda | 7★ | Rabol Neda | 7★ | 121 | 22 | 21 | ||
Ga-Misaki | 8★ | Ga-senba | 7★ | 137 | 36 | 59 | ||
Ageha-Kikami | 8★ | Ageha-senba | 4★ | 56 | 18 | 64 | ||
Cubo Dunga | 8★ | Rabol Dunga | 7★ | 68 | 25 | 35 | ||
Gudda Gant | 9★ | Rabol Gant | 8★ | 121 | 25 | 88 | ||
Phantom | 9★ | Phantom Line | 7★ | 121 | 28 | 47 | ||
Crimson | 10★ | Crimson Line | 9★ | 150 | 31 | 72 | ||
Storm | 11★ | Storm Line | 10★ | 62 | 34 | 38 | ||
Yamata-Misaki | 11★ | Yamata-senba | 9★ | 152 | 28 | 27 | ||
Rikauteri | 11★ | Rikau-senba | 8★ | 152 | 36 | 78 |