Difference between revisions of "B'duki Hadoc"
From PSU Cyril Wiki
(→B'duki Hadoc) |
Beatrixkiddo (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[Image:Bdukihadoc.PNG|thumb|right|A B'duki Hadoc.]] | |
− | + | ''A mass-produced model handgun popular for its solid feel. Probably.''<br> | |
− | + | {{6 stars}} | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | ==Item details== |
− | | pp= 506 | + | * This handgun has more PP than its 8★ counterpart, [[B'duki Maganac]]. |
− | | | + | <br><br><br><br><br> |
− | | ata= 87 | + | ==Stats, synthesis, etc.== |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | | | + | | |
− | + | {{Ranged weapon stats | |
− | | | + | |type = Handgun |
− | | | + | | rarity = 6 |
− | | | + | | pp = 506 |
− | | | + | | attack = 166 |
+ | | ata = 87 | ||
+ | | version = PSU | ||
+ | | req = 84 | ||
+ | | maker = K | ||
+ | }} | ||
+ | || | ||
+ | {{Board stats 6 star ranged kubara | ||
+ | | name = B'duki Re | ||
+ | }} | ||
+ | || | ||
+ | {{Pricing info | ||
+ | | buy = N/A | ||
+ | | sell = Unknown | ||
+ | | shop = None | ||
+ | | bbuy = Unknown | ||
+ | | bsell = Unknown | ||
+ | | bshop = [[MA-GRMS]]: Dagora | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info | ||
+ | | attack = ATP | ||
+ | | a0 = 166 | ||
+ | | a1 = ??? | ||
+ | | a2 = ??? | ||
+ | | a3 = ??? | ||
+ | | a4 = ??? | ||
+ | | a5 = ??? | ||
+ | | a6 = 235 | ||
+ | | a7 = ??? | ||
+ | | a8 = ??? | ||
+ | | a9 = ??? | ||
+ | | a10 = ??? | ||
+ | | pp0 = 506 | ||
+ | | pp1 = ??? | ||
+ | | pp2 = ??? | ||
+ | | pp3 = ??? | ||
+ | | pp4 = ??? | ||
+ | | pp5 = ??? | ||
+ | | pp6 = 540 | ||
+ | | pp7 = ??? | ||
+ | | pp8 = ??? | ||
+ | | pp9 = ??? | ||
+ | | pp10 = ??? | ||
}} | }} | ||
+ | || | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |-style="background:#e8e8e8" | ||
+ | | colspan="4" | '''Drop information''' | ||
+ | |-style="background:#f2f2f2" | ||
+ | | '''Enemy/Mission''' || '''Level''' || '''Type''' | ||
+ | |-style="background:#f9f9f9" | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
− | + | ==Image gallery== | |
+ | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | [[Category:Handguns]] |
Revision as of 01:56, 27 March 2008
A mass-produced model handgun popular for its solid feel. Probably.
Item details
- This handgun has more PP than its 8★ counterpart, B'duki Maganac.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!