Difference between revisions of "Beam Vulcan"
From PSU Cyril Wiki
m (→Synthesis Board for Beam Vulcan) |
m |
||
Line 5: | Line 5: | ||
| image= Beam Vulcan.png | | image= Beam Vulcan.png | ||
| unconfirmed= | | unconfirmed= | ||
− | | jpname= | + | | jpname= ビームバルカン |
| enname= Beam Vulcan | | enname= Beam Vulcan | ||
| manufacturer= GRM | | manufacturer= GRM | ||
Line 37: | Line 37: | ||
| type= Weapon | | type= Weapon | ||
| unconfirmed= | | unconfirmed= | ||
− | | jpname= | + | | jpname= 基板/ビームバルカン |
| enname= [B] Beam Vulcan | | enname= [B] Beam Vulcan | ||
| rarity = 7 | | rarity = 7 | ||
Line 50: | Line 50: | ||
| time= | | time= | ||
| success= | | success= | ||
− | | ingr1amount= | + | | ingr1amount= 10 |
| ingr1= Im-photon | | ingr1= Im-photon | ||
− | | ingr2amount= | + | | ingr2amount= 6 |
| ingr2= Kerseline | | ingr2= Kerseline | ||
− | | ingr3amount= | + | | ingr3amount= 3 |
| ingr3= Teranite | | ingr3= Teranite | ||
− | | ingr4amount= | + | | ingr4amount= 3 |
| ingr4= Par Ebon | | ingr4= Par Ebon | ||
Revision as of 12:51, 24 June 2007
Beam Vulcan
|- | [[{{{Name}}}]] || {{{JP}}} || {{Logo-{{{Mfr.}}}}} || {{{PP0}}} || {{{A0}}} || {{{PP10}}} || {{{A10}}} || {{{Variance}}} || {{{Acc.}}} || {{{Req.}}} || {{{{{Ver.}}} version}} || || {{{Comment}}}