Difference between revisions of "Orgdus"
From PSU Cyril Wiki
m |
|||
Line 1: | Line 1: | ||
− | + | __NOTOC__{{Enemy infobox | |
− | == | + | |Enemy name= Orgdus |
− | [[Orgdus]] is a rare blue and pink [[Svaltus]] variant. [[Orgdus]] is a type of [[Stateria]] wielding a great sword. Its wave and spin attacks can [[stun]]. | + | |Image= |
+ | |Version= Phantasy Star Universe | ||
+ | |Enemy type= Stateria | ||
+ | |Enemy size= Large | ||
+ | |Classification= Rare enemy | ||
+ | |Elements= {{Light}} | ||
+ | }}[[Orgdus]] is a rare blue and pink [[Svaltus]] variant. [[Orgdus]] is a type of [[Stateria]] wielding a great sword. Its wave and spin attacks can [[stun]]. | ||
− | == | + | == Abilities == |
− | + | * -- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Stats == | ||
+ | {{Enemy stats | ||
+ | |HP= | ||
+ | |ATP= | ||
+ | |ATA= | ||
+ | |TP= | ||
+ | |DFP= | ||
+ | |EVP= | ||
+ | |MST= | ||
+ | |STA= | ||
+ | |EXP= | ||
+ | |Leader boost= | ||
+ | |Attack boost= | ||
+ | |Defense boost= | ||
+ | |Burn= | ||
+ | |Freeze= | ||
+ | |Shock= | ||
+ | |Silence= | ||
+ | |Confuse= | ||
+ | |Virus= | ||
+ | |Poison= | ||
+ | |Stun= | ||
+ | |Sleep= | ||
+ | |Incapacitate= | ||
+ | |Jellen= | ||
+ | |Zalure= | ||
+ | |Zoldeel= | ||
+ | |Half damage striking= | ||
+ | |Half damage ranged= | ||
+ | |Half damage TECHNIC= | ||
+ | }} | ||
− | == | + | == Item drops == |
+ | {{Orgdus drop chart}} | ||
+ | == Image gallery == | ||
+ | * No additional images exist for this enemy! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:filename.jpg|Caption. |
+ | Image:filename.jpg|Caption. | ||
</gallery> | </gallery> | ||
− | + | --> | |
− | |||
− | |||
− | |||
− |
Revision as of 03:39, 6 February 2008
Orgdus | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Stateria |
Enemy size | Large |
Classification | Rare enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Sword | -- | Sword | -- |
10-19 | Gigush | Sleeping Warriors C | Gigush | -- |
20-29 | Breaker | -- | Breaker | The Black Nest C, (RELICS Preservation) C |
30-39 | Claymore | Sleeping Warriors B | Claymore | -- |
40-49 | Calibur | Sleeping Warriors A | Calibur | The Black Nest B, (RELICS Preservation) B |
50-59 | Ascalon | -- | Ascalon | -- |
60-69 | Hard / Power Charge | Sleeping Warriors S | Hard / Power Charge | (RELICS Preservation) A |
70-79 | Hard / Power Charge | -- | Hard / Power Charge | -- |
80-99 | Hard / Power Charge | -- | Hard / Power Charge | The Black Nest A |
100-124 | [B] Huge Cutter | Sleeping Warriors S2 | [B] Huge Cutter | The Black Nest S |
125-149 | -- | -- | [B] Huge Cutter | The Black Nest S2 |
150-174 | -- | -- | Elsral | The Black Nest S3 |
175-189 | -- | -- | [B] Elsral | -- |
190-199 | -- | -- | Warrior's Wisdom | -- |
200 | -- | -- | ? | -- |
Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!