Difference between revisions of "Go Vahra"
From PSU Cyril Wiki
JubeiSaotome (talk | contribs) (Mopping up operation) |
JubeiSaotome (talk | contribs) (Bleh) |
||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Govahra.jpg|thumb|A Go Vahra.]] |
==Description== | ==Description== | ||
− | [[ | + | [[Go Vahra]] is the S Rank counterpart of [[Vahra]], which is a biped creature with nasty claws. It always hunts in packs of 3 or more. |
== Sightings == | == Sightings == | ||
− | ==== | + | ==== Mad Creatures ==== |
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
! rowspan="2" | [[JP Name]] !! rowspan="2" | [[EN Name]] !! rowspan="2" | [[Element]] !! colspan="3" | Rank S | ! rowspan="2" | [[JP Name]] !! rowspan="2" | [[EN Name]] !! rowspan="2" | [[Element]] !! colspan="3" | Rank S | ||
Line 10: | Line 10: | ||
! Level || HP || EXP | ! Level || HP || EXP | ||
|- | |- | ||
− | | | + | | ? ヴァーラ || [[Go Vahra]] || Lightning || ? || ? || ? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 25: | Line 16: | ||
== Other related images == | == Other related images == | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Govahra-pack.jpg|A pack of Go Vahra. |
</gallery> | </gallery> | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:S-Rank Monsters]] | [[Category:S-Rank Monsters]] | ||
− | [[Category: | + | [[Category:Parum Monsters]] |
Revision as of 12:57, 15 December 2006
Description
Go Vahra is the S Rank counterpart of Vahra, which is a biped creature with nasty claws. It always hunts in packs of 3 or more.
Sightings
Mad Creatures
JP Name | EN Name | Element | Rank S | ||
---|---|---|---|---|---|
Level | HP | EXP | |||
? ヴァーラ | Go Vahra | Lightning | ? | ? | ? |